OZ1FF - NAC April 2013
Locator: JO45BO
Band 1,3 GHz
QSOs: 29
QSO points: 13802
Points: 26302
Average pts/QSO: 906.97
Average qsop/QSO: 475.93
Points/50 QSOs: 13802
WWLs: 25
-------------
JO02: 1250 2 JN48: 743 1 JO21: 474 1 JO64: 299 1
JO65: 889 3 JN49: 635 1 JO22: 456 1 JO43: 271 1
KO03: 827 1 JO50: 629 1 JO59: 443 1 JO46: 121 1
JP90: 804 1 JO79: 585 1 JO75: 383 1 JO45: 100 1
JO32: 790 2 JO86: 530 1 JO42: 370 1
IO75: 782 1 JO78: 502 1 JO58: 359 1
JO99: 753 1 JO73: 477 1 JO23: 330 1
DXCCs: 8
-------------
SM: 4541 9 SP: 1304 2 G: 1250 2 OZ: 485 3
DL: 3737 8 PA: 1260 3 GM: 782 1 LA: 443 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 4449 : [********************] 9 : 494 odx SM0FZH
18-19: [******************* ] 4422 : [********************] 9 : 491 odx SP4MPB
19-20: [***************** ] 3921 : [*************** ] 7 : 560 odx GM4CXM
20-21: [**** ] 1010 : [******** ] 4 : 252 odx SM7ECM
TOP 10 DX QSOs:
-------------------
SP4MPB KO03HT 826 km by OZ1FF CW
SM0DFP JP90JC 803 km by OZ1FF CW
GM4CXM IO75TW 781 km by OZ1FF CW
SM0FZH JO99HI 752 km by OZ1FF CW
DF9IC JN48IW 742 km by OZ1FF CW
G4NBS JO02AF 648 km by OZ1FF CW
DJ5AR JN49CV 634 km by OZ1FF CW
DB6NT JO50TI 628 km by OZ1FF CW
G3XDY JO02OB 600 km by OZ1FF SSB
SA4Z JO79OF 584 km by OZ1FF CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20130416 | SSB | 17.00 | DK2ZF/P | 54 001 | 55 | JO43WJ | 270 | OZ1FF | |
20130416 | CW | 17.06 | DK2MN | 539 002 | 539 | JO32MC | 395 | OZ1FF | |
20130416 | CW | 17.14 | DF0MU | 539 003 | 539 | JO32PC | 393 | OZ1FF | |
20130416 | CW | 17.16 | DJ5AR | 529 004 | 559 | JN49CV | 634 | OZ1FF | |
20130416 | SSB | 17.22 | PA0GUS | 52 005 | 52 | JO23TA | 329 | OZ1FF | |
20130416 | CW | 17.28 | PA0EHG | 539 006 | 519 | JO22HB | 455 | OZ1FF | |
20130416 | CW | 17.37 | DB6NT | 559 007 | 559 | JO50TI | 628 | OZ1FF | |
20130416 | CW | 17.46 | SM0FZH | 529 008 | 559 | JO99HI | 752 | OZ1FF | |
20130416 | CW | 17.58 | SA4Z | 529 009 | 559 | JO79OF | 584 | OZ1FF | |
20130416 | SSB | 18.03 | PA0S | 53 010 | 52 | JO21FW | 473 | OZ1FF | |
20130416 | CW | 18.16 | SP4MPB | 529 011 | 529 | KO03HT | 826 | OZ1FF | |
20130416 | CW | 18.20 | SM0DFP | 529 012 | 559 | JP90JC | 803 | OZ1FF | |
20130416 | CW | 18.25 | SM6QA | 529 013 | 539 | JO78FM | 501 | OZ1FF | |
20130416 | CW | 18.36 | SM7LCB | 529 014 | 539 | JO86GH | 529 | OZ1FF | |
20130416 | CW | 18.40 | LA2Z | 529 015 | 539 | JO59EJ | 442 | OZ1FF | |
20130416 | SSB | 18.51 | OZ3Z | 54 017 | 53 | JO45UM | 99 | OZ1FF | |
20130416 | CW | 18.54 | SM6DBZ | 519 018 | 519 | JO58RG | 358 | OZ1FF | |
20130416 | CW | 18.59 | SM7DTE | 539 019 | 539 | JO75CN | 382 | OZ1FF | |
20130416 | CW | 19.02 | DL0VV | 529 020 | 559 | JO64AD | 298 | OZ1FF | |
20130416 | CW | 19.05 | DK7QX | 529 021 | 519 | JO42KH | 369 | OZ1FF | |
20130416 | CW | 19.13 | SP1JNY | 519 022 | 519 | JO73GL | 476 | OZ1FF | |
20130416 | SSB | 19.24 | G3XDY | 54 023 | 53 009 | JO02OB | 600 | OZ1FF | |
20130416 | CW | 19.28 | DF9IC | 539 024 | 519 | JN48IW | 742 | OZ1FF | |
20130416 | CW | 19.40 | GM4CXM | 519 025 | 519 | IO75TW | 781 | OZ1FF | |
20130416 | CW | 19.50 | G4NBS | 529 026 | 529 019 | JO02AF | 648 | OZ1FF | |
20130416 | SSB | 20.14 | OZ6OL | 58 027 | 58 | JO65DJ | 263 | OZ1FF | |
20130416 | SSB | 20.19 | SK7MW | 59 028 | 59 | JO65MJ | 310 | OZ1FF | |
20130416 | CW | 20.28 | SM7ECM | 569 029 | 569 | JO65NQ | 313 | OZ1FF | |
20130416 | SSB | 20.31 | OZ9ZZ | 56 030 | 59 | JO46QK | 120 | OZ1FF | |
Band 2,3 GHz
QSOs: 18
QSO points: 14212
Points: 22212
Average pts/QSO: 1234.00
Average qsop/QSO: 789.56
Points/50 QSOs: 14212
WWLs: 16
-------------
IO75: 1564 1 JO79: 1170 1 JO21: 948 1 JO44: 388 1
JN48: 1486 1 JO11: 1068 1 JO54: 938 2 JO47: 378 1
JO65: 1250 2 JO86: 1060 1 JO75: 766 1 JO46: 242 1
JO02: 1202 1 JO73: 954 1 JO64: 598 1 JO45: 200 1
DXCCs: 7
-------------
SM: 4246 5 PA: 2016 2 GM: 1564 1 SP: 954 1
DL: 2472 3 OZ: 1758 5 G: 1202 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 4824 : [********************] 7 : 689 odx SA4Z
18-19: [*************** ] 3838 : [*********** ] 4 : 959 odx G3XDY
19-20: [************** ] 3438 : [******** ] 3 : 1146 odx GM4CXM
20-21: [******** ] 2112 : [*********** ] 4 : 528 odx SM7DTE
TOP 10 DX QSOs:
-------------------
GM4CXM IO75TW 781 km by OZ1FF CW
DF9IC JN48IW 742 km by OZ1FF CW
G3XDY JO02OB 600 km by OZ1FF CW
SA4Z JO79OF 584 km by OZ1FF CW
PE9GHZ JO11WM 533 km by OZ1FF CW
SM7LCB JO86GH 529 km by OZ1FF CW
SP1JNY JO73GL 476 km by OZ1FF CW
PA0S JO21FW 473 km by OZ1FF SSB
SM7DTE JO75CN 382 km by OZ1FF CW
SM7ECM JO65NQ 313 km by OZ1FF CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20130423 | SSB | 17.04 | OZ3Z | 56 001 | 57 | JO45UM | 99 | OZ1FF | |
20130423 | CW | 17.13 | DL0VV | 559 002 | 559 | JO64AD | 298 | OZ1FF | |
20130423 | SSB | 17.18 | OZ3ZW | 54 003 | 55 | JO54RS | 230 | OZ1FF | |
20130423 | CW | 17.25 | PE9GHZ | 529 004 | 519 | JO11WM | 533 | OZ1FF | |
20130423 | CW | 17.31 | OZ9PP | 529 005 | 559 | JO47VA | 188 | OZ1FF | |
20130423 | SSB | 17.46 | PA0S | 52 006 | 51 | JO21FW | 473 | OZ1FF | |
20130423 | CW | 17.58 | SA4Z | 519 007 | 539 | JO79OF | 584 | OZ1FF | |
20130423 | CW | 18.07 | SM7LCB | 539 008 | 539 | JO86GH | 529 | OZ1FF | |
20130423 | CW | 18.29 | SP1JNY | 519 009 | 519 | JO73GL | 476 | OZ1FF | |
20130423 | CW | 18.45 | G3XDY | 519 010 | 519 | JO02OB | 600 | OZ1FF | |
20130423 | CW | 18.52 | SK7MW | 559 011 | 559 | JO65MJ | 310 | OZ1FF | |
20130423 | CW | 19.04 | DF9IC | 529 012 | 529 | JN48IW | 742 | OZ1FF | |
20130423 | CW | 19.39 | GM4CXM | 519 013 | 519 | IO75TW | 781 | OZ1FF | |
20130423 | SSB | 19.52 | DK1ZD | 54 014 | 59 | JO44WE | 193 | OZ1FF | |
20130423 | CW | 20.19 | SM7DTE | 549 015 | 549 | JO75CN | 382 | OZ1FF | |
20130423 | SSB | 20.26 | OZ2LD | 58 016 | 59 | JO54TU | 237 | OZ1FF | |
20130423 | CW | 20.42 | SM7ECM | 559 017 | 559 | JO65NQ | 313 | OZ1FF | |
20130423 | SSB | 20.51 | OZ9ZZ | 55 018 | 58 | JO46QK | 120 | OZ1FF | |
Band 5,7 GHz
QSOs: 6
QSO points: 5148
Points: 7648
Average pts/QSO: 1274.67
Average qsop/QSO: 858.00
Points/50 QSOs: 5148
WWLs: 5
-------------
JO54: 1876 2 JO44: 776 1 JO46: 484 1
JO65: 1256 1 JO47: 756 1
DXCCs: 3
-------------
OZ: 3116 4 SM: 1256 1 DL: 776 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************ ] 1680 : [************* ] 2 : 840 odx OZ3ZW
19-20: [***** ] 776 : [****** ] 1 : 776 odx DK1ZD
20-21: [********************] 2692 : [********************] 3 : 897 odx SM7ECM
TOP 10 DX QSOs:
-------------------
SM7ECM JO65NQ 313 km by OZ1FF CW
OZ2LD JO54TU 237 km by OZ1FF SSB
OZ3ZW JO54RS 230 km by OZ1FF CW
DK1ZD JO44WE 193 km by OZ1FF SSB
OZ9PP JO47VA 188 km by OZ1FF CW
OZ9ZZ JO46QK 120 km by OZ1FF SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20130423 | CW | 17.19 | OZ3ZW | 539 001 | 539 | JO54RS | 230 | OZ1FF | |
20130423 | CW | 17.33 | OZ9PP | 539 002 | 559 | JO47VA | 188 | OZ1FF | |
20130423 | SSB | 19.55 | DK1ZD | 55 003 | 55 | JO44WE | 193 | OZ1FF | |
20130423 | SSB | 20.27 | OZ2LD | 53 004 | 55 | JO54TU | 237 | OZ1FF | |
20130423 | CW | 20.43 | SM7ECM | 549 005 | 549 | JO65NQ | 313 | OZ1FF | |
20130423 | SSB | 20.53 | OZ9ZZ | 56 006 | 57 | JO46QK | 120 | OZ1FF | |
Band 10 GHz
QSOs: 12
QSO points: 13000
Points: 17000
Average pts/QSO: 1416.67
Average qsop/QSO: 1083.33
Points/50 QSOs: 13000
WWLs: 8
-------------
JO65: 2890 2 JO75: 1915 1 JO64: 1495 1 JO47: 945 1
JO54: 2345 2 JO44: 1595 2 JO46: 1315 2 JO45: 500 1
DXCCs: 3
-------------
OZ: 7050 8 SM: 3485 2 DL: 2465 2
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************ ] 4095 : [**************** ] 4 : 1023 odx DL0VV
18-19: [**** ] 1335 : [******** ] 2 : 667 odx OZ5N
19-20: [** ] 970 : [**** ] 1 : 970 odx DK1ZD
20-21: [********************] 6600 : [********************] 5 : 1320 odx SM7DTE
TOP 10 DX QSOs:
-------------------
SM7DTE JO75CN 382 km by OZ1FF CW
SM7ECM JO65NQ 313 km by OZ1FF CW
DL0VV JO64AD 298 km by OZ1FF CW
OZ6OL JO65DJ 263 km by OZ1FF CW
OZ2LD JO54TU 237 km by OZ1FF CW
OZ3ZW JO54RS 230 km by OZ1FF CW
DK1ZD JO44WE 193 km by OZ1FF SSB
OZ9PP JO47VA 188 km by OZ1FF CW
OZ5N JO46XI 141 km by OZ1FF CW
OZ1LPR JO44UW 124 km by OZ1FF SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20130423 | SSB | 17.03 | OZ3Z | 52 001 | 52 | JO45UM | 99 | OZ1FF | |
20130423 | CW | 17.16 | DL0VV | 529 002 | 529 | JO64AD | 298 | OZ1FF | |
20130423 | CW | 17.21 | OZ3ZW | 539 003 | 549 | JO54RS | 230 | OZ1FF | |
20130423 | CW | 17.34 | OZ9PP | 539 004 | 549 | JO47VA | 188 | OZ1FF | |
20130423 | SSB | 18.38 | OZ1LPR | 53 005 | 55 | JO44UW | 124 | OZ1FF | |
20130423 | CW | 18.56 | OZ5N | 559 006 | 559 | JO46XI | 141 | OZ1FF | |
20130423 | SSB | 19.56 | DK1ZD | 55 007 | 55 | JO44WE | 193 | OZ1FF | |
20130423 | CW | 20.17 | OZ6OL | 539 008 | 549 | JO65DJ | 263 | OZ1FF | |
20130423 | CW | 20.20 | SM7DTE | 419 009 | 519 | JO75CN | 382 | OZ1FF | |
20130423 | CW | 20.28 | OZ2LD | 549 010 | 559 | JO54TU | 237 | OZ1FF | |
20130423 | CW | 20.44 | SM7ECM | 539 011 | 539 | JO65NQ | 313 | OZ1FF | |
20130423 | SSB | 20.54 | OZ9ZZ | 54 012 | 55 | JO46QK | 120 | OZ1FF | |
Created by Tucnak ver. 3.19
|