WWL
Previous Home Up Next

 

24 GHz 10 GHz
Worked WWL's: 24
Worked WWL's: 156
WWL Call Date-Time
EM13 W5LUA 2013-03-11 15:10
EN19 VE4MA 2021-04-18 20:40
IO92 G3WDG 2015-10-23 20:13
JN19 F1PYR 2015-10-25 21:36
JN39 LX1DB 2012-03-06 20:30
JN68 DL3WDG 2024-07-01 10:16
JN79 OK1KIR 2012-03-08 23:30
JO31 PA0BAT 2008-07-29 12:35
JO33 PI4GN 2011-10-02 12:08
JO34 DL0AR 2015-06-16 08:22
[1/3]
WWL Call Date-Time
CM87 W6YX 2015-09-05 09:20
DM12 K6QPV 2018-09-29 07:00
DO33 VE6TA 2024-08-25 08:25
EL98 WA3RGQ 2020-09-13 08:57
EM00 K5DOG 2024-04-09 15:48
EM13 W5LUA 2009-11-10 08:45
EM18 N0OY 2024-01-16 18:38
EN13 KM0T 2024-08-25 05:58
EN19 VE4MA 2009-12-04 03:57
EN36 KN0WS 2024-09-21 04:54
[1/16]
5760 MHz 2320 MHz
Worked WWL´s: 41
Worked WWL´s: 78
WWL Call Date-Time
IN97 F6APE 2017-10-17 06:42
IO81 M0GHZ 2014-03-12 20:13
IO86 GM4LBV 2008-05-05 20:59
IO91 G8KQW 2008-05-08 07:51
IO92 G4ODA 2018-06-26 18:55
IO93 G0EWN 2007-12-19 09:35
IO99 GM4ODA/P 2021-06-28 13:37
IP90 GM4ODA/P 2021-06-30 09:53
JN19 F6DWG/P 2009-05-25 18:32
JN59 DL7QY 2008-06-03 14:42
[1/5]
WWL Call Date-Time
IN99 F5EJZ 2013-07-12 08:49
IO75 GM4CXM 2011-03-22 21:03
IO81 M0GHZ 2014-03-12 20:13
IO82 G4PBP 2004-12-09 19:35
IO83 G4XUM 2004-09-07 20:03
IO84 G0EHV/P 2018-06-26 20:39
IO85 GM0UHC 2007-05-02 14:34
IO86 GM4LBV 2004-09-07 18:47
IO87 GM3UAG 2008-05-07 20:56
IO91 G4BRK 2004-09-07 19:22
[1/8]

1296 MHz

 
Worked WWL´s: 130
WWL Call Date-Time
IN78 F9OE 2006-01-30 23:08
IN79 G7RAU 2024-09-17 18:43
IN88 F1ANH 2006-01-30 21:48
IN89 GU6EFB 2018-06-26 21:32
IN93 F2CT 2019-12-29 12:33
IN97 F6APE 2012-03-14 09:13
IN99 F8BRK 2004-07-29 17:49
IO53 EI8HH 2023-06-08 10:19
IO54 EI9KP 2023-06-08 10:08
IO70 G4ALY 2006-11-07 13:24
[1/13]


Maps of worked squares

1296 MHz

2320 MHz

1296 MHz

10 GHz

24 GHz

      

Last update:  2024-08-26