Frequency

 

Date - Time Frequency Call S-RST R-RST Propagation Mode Locator QRB QSL-S QSL-R Comments
2023-09-26 20:00 10368 PA0T 559 559 TR CW JO33JC 292     NAC SEPTEMBER 2023
2023-09-26 19:31 10368 SM7GEP 519 519 TR CW JO77IP 463     NAC SEPTEMBER 2023
2023-09-26 18:53 10368 OZ1DLD 57 57 TR SSB JO45RL 86     NAC SEPTEMBER 2023
2023-09-26 18:47 10368 PA0O 529 519 TR CW JO33HG 277     NAC SEPTEMBER 2023
2023-09-26 18:26 10368 SM7ECM 559 559 TR CW JO65PU 325     NAC SEPTEMBER 2023
2023-09-26 18:06 10368 OZ7Z 56 57 TR SSB JO45SB 108     NAC SEPTEMBER 2023
2023-09-26 17:44 10368 SM6VTZ 529 559 TR CW JO58UJ 379     NAC SEPTEMBER 2023
2023-09-26 17:40 10368 OZ9PP 559 569 TR CW JO47VA 189     NAC SEPTEMBER 2023
2023-09-26 17:20 10368 OZ3Z/P 53 55 TR SSB JO45VO 105     NAC SEPTEMBER 2023
2023-09-26 17:10 10368 OZ9ZZ 57 56 TR SSB JO46OH 104     NAC SEPTEMBER 2023
2023-09-05 07:33 10368 G4RQI 579 599 TR CW IO93IR 641     SEPTEMBER 2023
2023-08-22 18:21 10368 OZ2OE 559 599 TR CW JO45VV 110     NAC AUGUST 2023
2023-08-22 18:16 10368 SM7ECM 559 559 TR CW JO65PU 325     NAC AUGUST 2023
2023-08-22 17:58 10368 OZ9ZZ 55 55 TR SSB JO46OH 104     NAC AUGUST 2023
2023-08-22 17:40 10368 OZ7Z 57 59 TR SSB JO45SB 108     NAC AUGUST 2023
2023-08-22 17:24 10368 OZ1DLD 57 57 TR SSB JO45RL 86     NAC AUGUST 2023
2023-08-22 17:18 10368 OZ9PP 559 579 TR CW JO47VA 189     NAC AUGUST 2023
2023-08-22 17:14 10368 SM6VTZ 539 539 TR CW JO58UJ 379     NAC AUGUST 2023
2023-07-25 19:03 10368 OZ2OE 55 55 TR SSB JO45VV 110     NAC JULY 2023
2023-07-25 18:41 10368 OZ1DLD 58 58 TR SSB JO45RL 86     NAC JULY 2023
[1/134]
 

Last update: 2018-10-10