Frequency

 

Date - Time Frequency Call S-RST R-RST Propagation Mode Locator QRB QSL-S QSL-R Comments
2024-02-27 19:20 10368 OZ2RNH 54 54 TR SSB JO46PW 165     NAC FEBRUARY 2024
2024-02-27 19:00 10368 OZ1DLD 56 57 TR SSB JO45RL 86     NAC FEBRUARY 2024
2024-02-27 18:53 10368 SM6VTZ 519 519 TR CW JO58UJ 379     NAC FEBRUARY 2024
2024-02-27 18:32 10368 OZ9ZZ 55 56 TR SSB JO46OH 104     NAC FEBRUARY 2024
2024-02-22 21:31 10368 DJ7FJ -11 -11   Q65 JN48AG 816      
2024-02-21 21:33 10368 IZ4BFA -17 -12   Q65 JN54LP 1235      
2024-01-25 21:44 10368 CT1BYM -10 -17 EME Q65 IM68BM 2242      
2024-01-23 21:27 10368 DJ7FJ -10 -09 EME Q65 JN48AG 816      
2024-01-23 21:19 10368 IW2FZR -14 -10 EME Q65 JN46WE 1055      
2024-01-17 20:19 10368 IW2FZR -13 -10   Q65 JN46WE 1055      
2024-01-17 20:11 10368 IK0HWJ -04 -08 EME Q65 JN61HM 1600      
2024-01-16 20:11 10368 EA3HMJ -15 -11 EME Q65 JN11AN 1623      
2024-01-16 19:16 10368 OZ1LPR -01 -09 TR Q65 JO44UW 125      
2024-01-16 18:38 10368 N0OY -14 -12 TR Q65 EM18CT 7413      
2024-01-16 16:57 10368 IZ4BFA -16 -11 TR Q65 JN54LP 1235      
2024-01-16 14:11 10368 GW3TKH -20 -13 TR Q65 IO81JN 872      
2023-11-28 23:46 10368 GW3TKH -22 -10 EME Q65 IO81JN 872      
2023-11-28 22:24 10368 IZ4BFA -17 -10 EME Q65 JN54LP 1235      
2023-11-28 22:18 10368 IZ2DJP -16 -11 EME Q65 JN55FO 1124      
2023-11-27 20:45 10368 IZ4BFA -17 -12   Q65 JN54LP 1235      
[1/136]
 

Last update: 2018-10-10