Frequency

 

Date - Time Frequency Call S-RST R-RST Propagation Mode Locator QRB QSL-S QSL-R Comments
2024-10-22 18:13 10368 SM6VTZ 529 529 TR CW JO58UJ 379     NAC OCTOBER 2024
2024-10-22 17:26 10368 OZ1DLD 56 57 TR SSB JO45RL 86     NAC OCTOBER 2024
2024-10-22 17:23 10368 SM7ECM 529 529 TR CW JO65PU 325     NAC OCTOBER 2024
2024-10-22 17:10 10368 OZ9ZZ 56 57 TR SSB JO46OH 104     NAC OCTOBER 2024
2024-10-22 17:05 10368 OZ2RNH 53 53 TR SSB JO46PW 165     NAC OCTOBER 2024
2024-09-22 07:38 10368 DL6ABC -06 -08 EME Q65 JO62OM 477      
2024-09-22 07:06 10368 IU0BTM -16 -09 EME Q65 JN61GW 1553      
2024-09-22 06:51 10368 F6BKB -12 -08 EME Q65 JN02VW 1480      
2024-09-22 06:32 10368 OZ7Z -18 -16 EME Q65 JO44VW 130     0,9m/40W
2024-09-22 04:59 10368 IZ0JNY -22 -16 EME Q65 JN61PM 1611     1 m/25W
2024-09-21 23:41 10368 SA6BUN -06 -05 EME Q65 JO78CP 499      
2024-09-21 23:34 10368 OK1DFC -07 +00 EME Q65 JN79GW 764      
2024-09-21 06:09 10368 IW2FZR -11 -09 EME Q65 JN46WE 1055      
2024-09-21 05:56 10368 IK0HWJ -04 -08 EME Q65 JN61HM 1600      
2024-09-21 05:18 10368 K5DOG -18 -13 EME Q65 EM00WH 8202      
2024-09-21 04:54 10368 KN0WS -18 -15 EME Q65 EN36MG 6517      
2024-09-21 04:48 10368 I6YPK -19 -13 EME Q65 JN72DJ 1535      
2024-09-21 04:26 10368 ON4CDU -15 -12 EME Q65 JO20GS 588      
2024-09-21 03:48 10368 OH2DG -09 -17 EME Q65 KP30CK 1188      
2024-09-21 03:20 10368 W2HRO -18 -12 EME Q65 FN20NG 6021      
[1/142]
 

Last update: 2018-10-10