OZ1FF - NAC October 2015
Locator:: JO45BO
Band 1,3 GHz
QSOs: 21
QSO points: 8516
Points: 16516
Average pts/QSO: 786.48
Average qsop/QSO: 405.52
Points/50 QSOs: 8516
WWLs: 16
-------------
JO99: 1535 2 JO65: 575 2 JO75: 383 1 JO66: 261 1
JN49: 1396 2 JO31: 491 1 JO58: 356 1 JO54: 231 1
IO92: 749 1 JO21: 474 1 JO64: 299 1 JO47: 189 1
JN48: 743 1 JO59: 443 1 JO46: 278 3 JO45: 113 1
DXCCs: 6
-------------
DL: 2929 5 OZ: 1336 8 PA: 474 1
SM: 2585 5 G: 749 1 LA: 443 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 3251 : [************** ] 7 : 464 odx SK0EN
18-19: [****************** ] 2961 : [********************] 10 : 296 odx DL3IAE
19-20: [**** ] 691 : [** ] 1 : 691 odx DL3IAS
20-21: [********* ] 1613 : [****** ] 3 : 537 odx G8OHM
TOP 10 DX QSOs:
-------------------
SK0EN JO99JX 796 km by OZ1FF
G8OHM IO92AJ 748 km by OZ1FF
DF9IC JN48IW 742 km by OZ1FF
SK0CT JO99BM 737 km by OZ1FF
DL3IAE JN49DG 704 km by OZ1FF
DL3IAS JN49EJ 690 km by OZ1FF
DK9TF JO31NF 490 km by OZ1FF
PA0S JO21FW 473 km by OZ1FF
LA2Z JO59EJ 442 km by OZ1FF
SM7DTE JO75CN 382 km by OZ1FF
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20151020 | SSB | 17.11 | OZ3ZW | 57 001 | 58 | JO54RS | 230 | OZ1FF | |
20151020 | CW | 17.24 | SK0CT | 559 002 | 559 | JO99BM | 737 | OZ1FF | |
20151020 | CW | 17.30 | SK0EN | 559 003 | 569 | JO99JX | 796 | OZ1FF | |
20151020 | SSB | 17.38 | PA0S | 52 004 | 52 | JO21FW | 473 | OZ1FF | |
20151020 | CW | 17.48 | LA2Z | 559 005 | 559 | JO59EJ | 442 | OZ1FF | |
20151020 | CW | 17.52 | DK9TF | 529 006 | 519 | JO31NF | 490 | OZ1FF | |
20151020 | SSB | 17.57 | OZ9PZ | 57 007 | 59 | JO46LC | 76 | OZ1FF | |
20151020 | SSB | 18.06 | OZ1AXL | 52 008 | 55 | JO46LD | 79 | OZ1FF | |
20151020 | CW | 18.09 | DL3IAE | 529 009 | 529 | JN49DG | 704 | OZ1FF | |
20151020 | CW | 18.16 | OZ6OL | 579 010 | 579 | JO65DJ | 263 | OZ1FF | |
20151020 | CW | 18.25 | OZ9PP | 559 011 | 559 | JO47VA | 188 | OZ1FF | |
20151020 | CW | 18.28 | OZ9GE | 549 012 | 569 | JO66CB | 260 | OZ1FF | |
20151020 | SSB | 18.32 | OZ9KY | 54 013 | 53 | JO45VX | 112 | OZ1FF | |
20151020 | SSB | 18.37 | SK7MW | 59 014 | 59 | JO65MJ | 310 | OZ1FF | |
20151020 | SSB | 18.46 | DL0VV | 59 015 | 59 | JO64AD | 298 | OZ1FF | |
20151020 | CW | 18.51 | SM7DTE | 529 016 | 559 | JO75CN | 382 | OZ1FF | |
20151020 | CW | 18.56 | SM6BFE | 529 017 | 559 | JO58WB | 355 | OZ1FF | |
20151020 | CW | 19.56 | DL3IAS | 529 018 | 529 | JN49EJ | 690 | OZ1FF | |
20151020 | SSB | 20.26 | G8OHM | 52 019 | 52 025 | IO92AJ | 748 | OZ1FF | |
20151020 | SSB | 20.45 | OZ9ZZ | 56 020 | 58 | JO46QK | 120 | OZ1FF | |
20151020 | CW | 20.53 | DF9IC | 529 021 | 529 | JN48IW | 742 | OZ1FF | |
Band 2,3 GHz
QSOs: 15
QSO points: 10662
Points: 16662
Average pts/QSO: 1110.80
Average qsop/QSO: 710.80
Points/50 QSOs: 10662
WWLs: 12
-------------
IO92: 1498 1 JO02: 1202 1 JO31: 836 1 JO46: 430 2
JN49: 1410 1 JO21: 948 1 JO75: 766 1 JO45: 420 2
JO65: 1250 2 JO77: 926 1 JO64: 598 1 JO47: 378 1
DXCCs: 5
-------------
SM: 2942 4 DL: 2008 2 OZ: 1228 5
G: 2700 2 PA: 1784 2
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [************* ] 2930 : [************* ] 4 : 732 odx PA0S
19-20: [** ] 566 : [****** ] 2 : 283 odx OZ9PP
20-21: [********************] 4442 : [********************] 6 : 740 odx DL3IAE
21-22: [************ ] 2724 : [********** ] 3 : 908 odx G8OHM
TOP 10 DX QSOs:
-------------------
G8OHM IO92AJ 748 km by OZ1FF
DL3IAE JN49DG 704 km by OZ1FF
G3XDY JO02OB 600 km by OZ1FF
PA0S JO21FW 473 km by OZ1FF
SM7GEP JO77IP 462 km by OZ1FF
PA0BAT JO31FX 417 km by OZ1FF
SM7DTE JO75CN 382 km by OZ1FF
SM7ECM JO65NQ 313 km by OZ1FF
SK7MW JO65MJ 310 km by OZ1FF
DL0VV JO64AD 298 km by OZ1FF
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20151027 | SSB | 18.09 | PA0BAT | 53 001 | 55 | JO31FX | 417 | OZ1FF | |
20151027 | CW | 18.46 | SM7GEP | 549 002 | 559 | JO77IP | 462 | OZ1FF | |
20151027 | SSB | 18.49 | PA0S | 54 003 | 54 | JO21FW | 473 | OZ1FF | |
20151027 | SSB | 18.59 | OZ2OE | 59 004 | 59 | JO45VV | 109 | OZ1FF | |
20151027 | CW | 19.18 | OZ9PP | 579 005 | 599 | JO47VA | 188 | OZ1FF | |
20151027 | CW | 19.30 | OZ1CTZ | 579 006 | 599 | JO46OE | 93 | OZ1FF | |
20151027 | CW | 20.04 | SM7DTE | 549 007 | 559 | JO75CN | 382 | OZ1FF | |
20151027 | CW | 20.10 | DL3IAE | 529 008 | 539 | JN49DG | 704 | OZ1FF | |
20151027 | CW | 20.30 | G3XDY | 529 009 | 559 | JO02OB | 600 | OZ1FF | |
20151027 | SSB | 20.33 | OZ3Z | 59 010 | 59 | JO45UM | 99 | OZ1FF | |
20151027 | CW | 20.45 | SK7MW | 579 011 | 599 | JO65MJ | 310 | OZ1FF | |
20151027 | SSB | 20.57 | OZ9ZZ | 59 012 | 59 | JO46QK | 120 | OZ1FF | |
20151027 | SSB | 21.05 | G8OHM | 52 013 | 52 003 | IO92AJ | 748 | OZ1FF | |
20151027 | CW | 21.13 | DL0VV | 579 014 | 599 | JO64AD | 298 | OZ1FF | |
20151027 | CW | 21.25 | SM7ECM | 559 015 | 559 | JO65NQ | 313 | OZ1FF | |
Band 5,7 GHz
QSOs: 6
QSO points: 5164
Points: 7664
Average pts/QSO: 1277.33
Average qsop/QSO: 860.67
Points/50 QSOs: 5164
WWLs: 5
-------------
JO77: 1852 1 JO46: 860 2 JO45: 440 1
JO65: 1256 1 JO47: 756 1
DXCCs: 2
-------------
SM: 3108 2 OZ: 2056 4
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 1852 : [****** ] 1 : 1852 odx SM7GEP
19-20: [**************** ] 1572 : [********************] 3 : 524 odx OZ9PP
20-21: [***** ] 484 : [****** ] 1 : 484 odx OZ9ZZ
21-22: [************* ] 1256 : [****** ] 1 : 1256 odx SM7ECM
TOP 10 DX QSOs:
-------------------
SM7GEP JO77IP 462 km by OZ1FF
SM7ECM JO65NQ 313 km by OZ1FF
OZ9PP JO47VA 188 km by OZ1FF
OZ9ZZ JO46QK 120 km by OZ1FF
OZ2OE JO45VV 109 km by OZ1FF
OZ1CTZ JO46OE 93 km by OZ1FF
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20151027 | CW | 18.40 | SM7GEP | 519 001 | 519 | JO77IP | 462 | OZ1FF | |
20151027 | SSB | 19.07 | OZ2OE | 55 002 | 54 | JO45VV | 109 | OZ1FF | |
20151027 | CW | 19.20 | OZ9PP | 559 003 | 599 | JO47VA | 188 | OZ1FF | |
20151027 | CW | 19.32 | OZ1CTZ | 559 004 | 579 | JO46OE | 93 | OZ1FF | |
20151027 | SSB | 20.58 | OZ9ZZ | 58 005 | 58 | JO46QK | 120 | OZ1FF | |
20151027 | CW | 21.26 | SM7ECM | 539 006 | 539 | JO65NQ | 313 | OZ1FF | |
Band 10 GHz
QSOs: 13
QSO points: 14385
Points: 18385
Average pts/QSO: 1414.23
Average qsop/QSO: 1106.54
QSOs/hour: 1
Points/hour: 3320
Points/50 QSOs: 14385
WWLs: 8
-------------
JO60: 3320 1 JO31: 2090 1 JO45: 1480 3 JO44: 1275 2
JO77: 2315 1 JO46: 1685 3 JO66: 1275 1 JO47: 945 1
DXCCs: 4
-------------
OZ: 6660 10 OK: 3320 1 SM: 2315 1 PA: 2090 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 5680 : [*************** ] 3 : 1893 odx SM7GEP
19-20: [********* ] 2615 : [********************] 4 : 653 odx OZ9PP
20-21: [****** ] 1735 : [*************** ] 3 : 578 odx OZ1LPR
21-22: [*************** ] 4355 : [*************** ] 3 : 1451 odx OK1JKT
TOP 10 DX QSOs:
-------------------
OK1JKT JO60RN 663 km by OZ1FF
SM7GEP JO77IP 462 km by OZ1FF
PA0BAT JO31FX 417 km by OZ1FF
OZ2FF JO66BA 254 km by OZ1FF
OZ9PP JO47VA 188 km by OZ1FF
OZ7Z JO44VW 129 km by OZ1FF
OZ1LPR JO44UW 124 km by OZ1FF
OZ5N JO46SI 121 km by OZ1FF
OZ9ZZ JO46QK 120 km by OZ1FF
OZ2OE JO45VV 109 km by OZ1FF
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20151027 | CW | 18.16 | PA0BAT | 519 001 | 519 | JO31FX | 417 | OZ1FF | |
20151027 | CW | 18.38 | SM7GEP | 519 002 | 519 | JO77IP | 462 | OZ1FF | |
20151027 | CW | 18.54 | OZ2FF | 519 003 | 519 | JO66BA | 254 | OZ1FF | |
20151027 | SSB | 19.08 | OZ2OE | 53 004 | 56 | JO45VV | 109 | OZ1FF | |
20151027 | CW | 19.21 | OZ9PP | 549 005 | 599 | JO47VA | 188 | OZ1FF | |
20151027 | CW | 19.34 | OZ1CTZ | 549 006 | 579 | JO46OE | 93 | OZ1FF | |
20151027 | CW | 19.49 | OZ7Z | 539 007 | 559 | JO44VW | 129 | OZ1FF | |
20151027 | CW | 20.01 | OZ1LPR | 579 008 | 579 | JO44UW | 124 | OZ1FF | |
20151027 | SSB | 20.13 | OZ5N | 56 009 | 57 | JO46SI | 121 | OZ1FF | |
20151027 | SSB | 20.35 | OZ3Z | 54 010 | 55 | JO45UM | 99 | OZ1FF | |
20151027 | SSB | 21.00 | OZ9ZZ | 58 011 | 58 | JO46QK | 120 | OZ1FF | |
20151027 | SSB | 21.21 | OZ1DLD | 55 012 | 55 | JO45RL | 85 | OZ1FF | |
20151027 | CW | 21.41 | OK1JKT | 529 013 | 529 | JO60RN | 663 | OZ1FF | |
Created by Tucnak ver. 4.04