OZ1FF - NAC July 2015
Locator:: JO45BO
Band 1,3 GHz
QSOs: 18
QSO points: 7619
Points: 15119
Average pts/QSO: 839.94
Average qsop/QSO: 423.28
Points/50 QSOs: 7619
WKD WWLs: 15
-----------------
HQ73 HQ83 HQ93 IQ03 IQ13 IQ23 IQ33 IQ43 IQ53 IQ63 IQ73 IQ83 IQ93 JQ03 JQ13 JQ23 JQ33 JQ43 JQ53 JQ63 JQ73 JQ83 JQ93 KQ03 KQ13 KQ23 KQ33 KQ43 KQ53 KQ63 KQ73 KQ83 KQ93 LQ03 LQ13
HQ72 HQ82 HQ92 IQ02 IQ12 IQ22 IQ32 IQ42 IQ52 IQ62 IQ72 IQ82 IQ92 JQ02 JQ12 JQ22 JQ32 JQ42 JQ52 JQ62 JQ72 JQ82 JQ92 KQ02 KQ12 KQ22 KQ32 KQ42 KQ52 KQ62 KQ72 KQ82 KQ92 LQ02 LQ12
HQ71 HQ81 HQ91 IQ01 IQ11 IQ21 IQ31 IQ41 IQ51 IQ61 IQ71 IQ81 IQ91 JQ01 JQ11 JQ21 JQ31 JQ41 JQ51 JQ61 JQ71 JQ81 JQ91 KQ01 KQ11 KQ21 KQ31 KQ41 KQ51 KQ61 KQ71 KQ81 KQ91 LQ01 LQ11
HQ70 HQ80 HQ90 IQ00 IQ10 IQ20 IQ30 IQ40 IQ50 IQ60 IQ70 IQ80 IQ90 JQ00 JQ10 JQ20 JQ30 JQ40 JQ50 JQ60 JQ70 JQ80 JQ90 KQ00 KQ10 KQ20 KQ30 KQ40 KQ50 KQ60 KQ70 KQ80 KQ90 LQ00 LQ10
HP79 HP89 HP99 IP09 IP19 IP29 IP39 IP49 IP59 IP69 IP79 IP89 IP99 JP09 JP19 JP29 JP39 JP49 JP59 JP69 JP79 JP89 JP99 KP09 KP19 KP29 KP39 KP49 KP59 KP69 KP79 KP89 KP99 LP09 LP19
HP78 HP88 HP98 IP08 IP18 IP28 IP38 IP48 IP58 IP68 IP78 IP88 IP98 JP08 JP18 JP28 JP38 JP48 JP58 JP68 JP78 JP88 JP98 KP08 KP18 KP28 KP38 KP48 KP58 KP68 KP78 KP88 KP98 LP08 LP18
HP77 HP87 HP97 IP07 IP17 IP27 IP37 IP47 IP57 IP67 IP77 IP87 IP97 JP07 JP17 JP27 JP37 JP47 JP57 JP67 JP77 JP87 JP97 KP07 KP17 KP27 KP37 KP47 KP57 KP67 KP77 KP87 KP97 LP07 LP17
HP76 HP86 HP96 IP06 IP16 IP26 IP36 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46 KP56 KP66 KP76 KP86 KP96 LP06 LP16
HP75 HP85 HP95 IP05 IP15 IP25 IP35 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45 KP55 KP65 KP75 KP85 KP95 LP05 LP15
HP74 HP84 HP94 IP04 IP14 IP24 IP34 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44 KP54 KP64 KP74 KP84 KP94 LP04 LP14
HP73 HP83 HP93 IP03 IP13 IP23 IP33 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43 KP53 KP63 KP73 KP83 KP93 LP03 LP13
HP72 HP82 HP92 IP02 IP12 IP22 IP32 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42 KP52 KP62 KP72 KP82 KP92 LP02 LP12
HP71 HP81 HP91 IP01 IP11 IP21 IP31 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41 KP51 KP61 KP71 KP81 KP91 LP01 LP11
HP70 HP80 HP90 IP00 IP10 IP20 IP30 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30 KP40 KP50 KP60 KP70 KP80 KP90 LP00 LP10
HO79 HO89 HO99 IO09 IO19 IO29 IO39 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 KO09 KO19 KO29 KO39 KO49 KO59 KO69 KO79 KO89 KO99 LO09 LO19
HO78 HO88 HO98 IO08 IO18 IO28 IO38 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08 KO18 KO28 KO38 KO48 KO58 KO68 KO78 KO88 KO98 LO08 LO18
HO77 HO87 HO97 IO07 IO17 IO27 IO37 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO67 JO87 JO97 KO07 KO17 KO27 KO37 KO47 KO57 KO67 KO77 KO87 KO97 LO07 LO17
HO76 HO86 HO96 IO06 IO16 IO26 IO36 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36 JO56 JO66 JO76 JO86 JO96 KO06 KO16 KO26 KO36 KO46 KO56 KO66 KO76 KO86 KO96 LO06 LO16
HO75 HO85 HO95 IO05 IO15 IO25 IO35 IO45 IO55 IO65 IO85 IO95 JO05 JO15 JO25 JO35>QTH< JO55 JO85 JO95 KO05 KO15 KO25 KO35 KO45 KO55 KO65 KO75 KO85 KO95 LO05 LO15
HO74 HO84 HO94 IO04 IO14 IO24 IO34 IO44 IO54 IO64 IO74 IO84 JO04 JO14 JO24 JO34 JO44 JO54 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44 KO54 KO64 KO74 KO84 KO94 LO04 LO14
HO73 HO83 HO93 IO03 IO13 IO23 IO33 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43 KO53 KO63 KO73 KO83 KO93 LO03 LO13
HO72 HO82 HO92 IO02 IO12 IO22 IO32 IO42 IO52 IO62 IO72 IO82 JO12 JO22 JO32 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42 KO52 KO62 KO72 KO82 KO92 LO02 LO12
HO71 HO81 HO91 IO01 IO11 IO21 IO31 IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41 KO51 KO61 KO71 KO81 KO91 LO01 LO11
HO70 HO80 HO90 IO00 IO10 IO20 IO30 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40 KO50 KO60 KO70 KO80 KO90 LO00 LO10
HN79 HN89 HN99 IN09 IN19 IN29 IN39 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49 KN59 KN69 KN79 KN89 KN99 LN09 LN19
HN78 HN88 HN98 IN08 IN18 IN28 IN38 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48 KN58 KN68 KN78 KN88 KN98 LN08 LN18
HN77 HN87 HN97 IN07 IN17 IN27 IN37 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47 KN57 KN67 KN77 KN87 KN97 LN07 LN17
HN76 HN86 HN96 IN06 IN16 IN26 IN36 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46 KN56 KN66 KN76 KN86 KN96 LN06 LN16
HN75 HN85 HN95 IN05 IN15 IN25 IN35 IN45 IN55 IN65 IN75 IN85 IN95 JN05 JN15 JN25 JN35 JN45 JN55 JN65 JN75 JN85 JN95 KN05 KN15 KN25 KN35 KN45 KN55 KN65 KN75 KN85 KN95 LN05 LN15
HN74 HN84 HN94 IN04 IN14 IN24 IN34 IN44 IN54 IN64 IN74 IN84 IN94 JN04 JN14 JN24 JN34 JN44 JN54 JN64 JN74 JN84 JN94 KN04 KN14 KN24 KN34 KN44 KN54 KN64 KN74 KN84 KN94 LN04 LN14
HN73 HN83 HN93 IN03 IN13 IN23 IN33 IN43 IN53 IN63 IN73 IN83 IN93 JN03 JN13 JN23 JN33 JN43 JN53 JN63 JN73 JN83 JN93 KN03 KN13 KN23 KN33 KN43 KN53 KN63 KN73 KN83 KN93 LN03 LN13
HN72 HN82 HN92 IN02 IN12 IN22 IN32 IN42 IN52 IN62 IN72 IN82 IN92 JN02 JN12 JN22 JN32 JN42 JN52 JN62 JN72 JN82 JN92 KN02 KN12 KN22 KN32 KN42 KN52 KN62 KN72 KN82 KN92 LN02 LN12
HN71 HN81 HN91 IN01 IN11 IN21 IN31 IN41 IN51 IN61 IN71 IN81 IN91 JN01 JN11 JN21 JN31 JN41 JN51 JN61 JN71 JN81 JN91 KN01 KN11 KN21 KN31 KN41 KN51 KN61 KN71 KN81 KN91 LN01 LN11
HN70 HN80 HN90 IN00 IN10 IN20 IN30 IN40 IN50 IN60 IN70 IN80 IN90 JN00 JN10 JN20 JN30 JN40 JN50 JN60 JN70 JN80 JN90 KN00 KN10 KN20 KN30 KN40 KN50 KN60 KN70 KN80 KN90 LN00 LN10
HM79 HM89 HM99 IM09 IM19 IM29 IM39 IM49 IM59 IM69 IM79 IM89 IM99 JM09 JM19 JM29 JM39 JM49 JM59 JM69 JM79 JM89 JM99 KM09 KM19 KM29 KM39 KM49 KM59 KM69 KM79 KM89 KM99 LM09 LM19
QSOS in WWL4s: 15
----------------------
1
1 1
2
1 > 2< 1 1
1 1
1 2 1
1 1
WWLs: 15
-------------
JO02: 1238 2 IO94: 645 1 JO75: 383 1 JO64: 299 1
JO99: 797 1 JO21: 474 1 JO42: 370 1 JO45: 210 2
IO75: 782 1 JO77: 463 1 JO57: 330 1 JO46: 198 2
IO92: 701 1 JO31: 418 1 JO65: 311 1
DXCCs: 6
-------------
G: 2584 4 PA: 892 2 DL: 669 2
SM: 2284 5 GM: 782 1 OZ: 408 4
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [****** ] 1002 : [*********** ] 4 : 250 odx PA0S
18-19: [*** ] 509 : [******** ] 3 : 169 odx DL0VV
19-20: [***************** ] 2825 : [*********** ] 4 : 706 odx SK0EN
20-21: [********************] 3283 : [********************] 7 : 469 odx G4CLA
TOP 10 DX QSOs:
-------------------
SK0EN JO99JX 796 km by OZ1FF
GM4CXM IO75TW 781 km by OZ1FF
G4CLA IO92JL 700 km by OZ1FF
G4KUX IO94BP 644 km by OZ1FF
G4BAO JO02CG 636 km by OZ1FF
G3XDY JO02OB 600 km by OZ1FF
PA0S JO21FW 473 km by OZ1FF
SM7GEP JO77IP 462 km by OZ1FF
PA0BAT JO31FX 417 km by OZ1FF
SM7DTE JO75CN 382 km by OZ1FF
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20150721 | CW | 17.21 | SM6VFZ | 539 001 | 559 | JO57XQ | 329 | OZ1FF | |
20150721 | SSB | 17.23 | OZ9ZZ | 59 002 | 59 | JO46QK | 120 | OZ1FF | |
20150721 | SSB | 17.35 | PA0S | 54 003 | 54 | JO21FW | 473 | OZ1FF | |
20150721 | SSB | 17.57 | OZ9PZ | 55 004 | 59 | JO46LC | 76 | OZ1FF | |
20150721 | SSB | 18.24 | DL0VV | 59 005 | 59 | JO64AD | 298 | OZ1FF | |
20150721 | SSB | 18.30 | OZ2OE | 59 006 | 59 | JO45VV | 109 | OZ1FF | |
20150721 | SSB | 18.58 | OZ3Z | 58 007 | 58 | JO45UM | 99 | OZ1FF | |
20150721 | CW | 19.04 | GM4CXM | 539 008 | 539 | IO75TW | 781 | OZ1FF | |
20150721 | CW | 19.09 | G4KUX | 529 009 | 529 | IO94BP | 644 | OZ1FF | |
20150721 | CW | 19.25 | SK0EN | 529 010 | 529 | JO99JX | 796 | OZ1FF | |
20150721 | CW | 19.43 | G3XDY | 539 011 | 539 | JO02OB | 600 | OZ1FF | |
20150721 | CW | 20.14 | G4BAO | 529 012 | 559 | JO02CG | 636 | OZ1FF | |
20150721 | CW | 20.18 | G4CLA | 529 013 | 529 | IO92JL | 700 | OZ1FF | |
20150721 | CW | 20.26 | PA0BAT | 539 014 | 569 | JO31FX | 417 | OZ1FF | |
20150721 | CW | 20.30 | SM7DTE | 559 015 | 559 | JO75CN | 382 | OZ1FF | |
20150721 | CW | 20.31 | SK7MW | 579 016 | 599 | JO65MJ | 310 | OZ1FF | |
20150721 | CW | 20.40 | SM7GEP | 559 017 | 559 | JO77IP | 462 | OZ1FF | |
20150721 | CW | 20.44 | DK7QX | 559 018 | 559 | JO42KH | 369 | OZ1FF | |
Band 2,3 GHz
QSOs: 12
QSO points: 8546
Points: 13546
Average pts/QSO: 1128.83
Average qsop/QSO: 712.17
QSOs/hour: 2
Points/hour: 2236
Points/50 QSOs: 8546
WKD WWLs: 10
-----------------
HQ73 HQ83 HQ93 IQ03 IQ13 IQ23 IQ33 IQ43 IQ53 IQ63 IQ73 IQ83 IQ93 JQ03 JQ13 JQ23 JQ33 JQ43 JQ53 JQ63 JQ73 JQ83 JQ93 KQ03 KQ13 KQ23 KQ33 KQ43 KQ53 KQ63 KQ73 KQ83 KQ93 LQ03 LQ13
HQ72 HQ82 HQ92 IQ02 IQ12 IQ22 IQ32 IQ42 IQ52 IQ62 IQ72 IQ82 IQ92 JQ02 JQ12 JQ22 JQ32 JQ42 JQ52 JQ62 JQ72 JQ82 JQ92 KQ02 KQ12 KQ22 KQ32 KQ42 KQ52 KQ62 KQ72 KQ82 KQ92 LQ02 LQ12
HQ71 HQ81 HQ91 IQ01 IQ11 IQ21 IQ31 IQ41 IQ51 IQ61 IQ71 IQ81 IQ91 JQ01 JQ11 JQ21 JQ31 JQ41 JQ51 JQ61 JQ71 JQ81 JQ91 KQ01 KQ11 KQ21 KQ31 KQ41 KQ51 KQ61 KQ71 KQ81 KQ91 LQ01 LQ11
HQ70 HQ80 HQ90 IQ00 IQ10 IQ20 IQ30 IQ40 IQ50 IQ60 IQ70 IQ80 IQ90 JQ00 JQ10 JQ20 JQ30 JQ40 JQ50 JQ60 JQ70 JQ80 JQ90 KQ00 KQ10 KQ20 KQ30 KQ40 KQ50 KQ60 KQ70 KQ80 KQ90 LQ00 LQ10
HP79 HP89 HP99 IP09 IP19 IP29 IP39 IP49 IP59 IP69 IP79 IP89 IP99 JP09 JP19 JP29 JP39 JP49 JP59 JP69 JP79 JP89 JP99 KP09 KP19 KP29 KP39 KP49 KP59 KP69 KP79 KP89 KP99 LP09 LP19
HP78 HP88 HP98 IP08 IP18 IP28 IP38 IP48 IP58 IP68 IP78 IP88 IP98 JP08 JP18 JP28 JP38 JP48 JP58 JP68 JP78 JP88 JP98 KP08 KP18 KP28 KP38 KP48 KP58 KP68 KP78 KP88 KP98 LP08 LP18
HP77 HP87 HP97 IP07 IP17 IP27 IP37 IP47 IP57 IP67 IP77 IP87 IP97 JP07 JP17 JP27 JP37 JP47 JP57 JP67 JP77 JP87 JP97 KP07 KP17 KP27 KP37 KP47 KP57 KP67 KP77 KP87 KP97 LP07 LP17
HP76 HP86 HP96 IP06 IP16 IP26 IP36 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46 KP56 KP66 KP76 KP86 KP96 LP06 LP16
HP75 HP85 HP95 IP05 IP15 IP25 IP35 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45 KP55 KP65 KP75 KP85 KP95 LP05 LP15
HP74 HP84 HP94 IP04 IP14 IP24 IP34 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44 KP54 KP64 KP74 KP84 KP94 LP04 LP14
HP73 HP83 HP93 IP03 IP13 IP23 IP33 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43 KP53 KP63 KP73 KP83 KP93 LP03 LP13
HP72 HP82 HP92 IP02 IP12 IP22 IP32 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42 KP52 KP62 KP72 KP82 KP92 LP02 LP12
HP71 HP81 HP91 IP01 IP11 IP21 IP31 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41 KP51 KP61 KP71 KP81 KP91 LP01 LP11
HP70 HP80 HP90 IP00 IP10 IP20 IP30 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 KP00 KP10 KP20 KP30 KP40 KP50 KP60 KP70 KP80 KP90 LP00 LP10
HO79 HO89 HO99 IO09 IO19 IO29 IO39 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09 KO19 KO29 KO39 KO49 KO59 KO69 KO79 KO89 KO99 LO09 LO19
HO78 HO88 HO98 IO08 IO18 IO28 IO38 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08 KO18 KO28 KO38 KO48 KO58 KO68 KO78 KO88 KO98 LO08 LO18
HO77 HO87 HO97 IO07 IO17 IO27 IO37 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO57 JO67 JO87 JO97 KO07 KO17 KO27 KO37 KO47 KO57 KO67 KO77 KO87 KO97 LO07 LO17
HO76 HO86 HO96 IO06 IO16 IO26 IO36 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36 JO56 JO66 JO76 JO86 JO96 KO06 KO16 KO26 KO36 KO46 KO56 KO66 KO76 KO86 KO96 LO06 LO16
HO75 HO85 HO95 IO05 IO15 IO25 IO35 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35>QTH< JO55 JO85 JO95 KO05 KO15 KO25 KO35 KO45 KO55 KO65 KO75 KO85 KO95 LO05 LO15
HO74 HO84 HO94 IO04 IO14 IO24 IO34 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44 KO54 KO64 KO74 KO84 KO94 LO04 LO14
HO73 HO83 HO93 IO03 IO13 IO23 IO33 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43 KO53 KO63 KO73 KO83 KO93 LO03 LO13
HO72 HO82 HO92 IO02 IO12 IO22 IO32 IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42 KO52 KO62 KO72 KO82 KO92 LO02 LO12
HO71 HO81 HO91 IO01 IO11 IO21 IO31 IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41 KO51 KO61 KO71 KO81 KO91 LO01 LO11
HO70 HO80 HO90 IO00 IO10 IO20 IO30 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40 KO50 KO60 KO70 KO80 KO90 LO00 LO10
HN79 HN89 HN99 IN09 IN19 IN29 IN39 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49 KN59 KN69 KN79 KN89 KN99 LN09 LN19
HN78 HN88 HN98 IN08 IN18 IN28 IN38 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48 KN58 KN68 KN78 KN88 KN98 LN08 LN18
HN77 HN87 HN97 IN07 IN17 IN27 IN37 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47 KN57 KN67 KN77 KN87 KN97 LN07 LN17
HN76 HN86 HN96 IN06 IN16 IN26 IN36 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46 KN56 KN66 KN76 KN86 KN96 LN06 LN16
HN75 HN85 HN95 IN05 IN15 IN25 IN35 IN45 IN55 IN65 IN75 IN85 IN95 JN05 JN15 JN25 JN35 JN45 JN55 JN65 JN75 JN85 JN95 KN05 KN15 KN25 KN35 KN45 KN55 KN65 KN75 KN85 KN95 LN05 LN15
HN74 HN84 HN94 IN04 IN14 IN24 IN34 IN44 IN54 IN64 IN74 IN84 IN94 JN04 JN14 JN24 JN34 JN44 JN54 JN64 JN74 JN84 JN94 KN04 KN14 KN24 KN34 KN44 KN54 KN64 KN74 KN84 KN94 LN04 LN14
HN73 HN83 HN93 IN03 IN13 IN23 IN33 IN43 IN53 IN63 IN73 IN83 IN93 JN03 JN13 JN23 JN33 JN43 JN53 JN63 JN73 JN83 JN93 KN03 KN13 KN23 KN33 KN43 KN53 KN63 KN73 KN83 KN93 LN03 LN13
HN72 HN82 HN92 IN02 IN12 IN22 IN32 IN42 IN52 IN62 IN72 IN82 IN92 JN02 JN12 JN22 JN32 JN42 JN52 JN62 JN72 JN82 JN92 KN02 KN12 KN22 KN32 KN42 KN52 KN62 KN72 KN82 KN92 LN02 LN12
HN71 HN81 HN91 IN01 IN11 IN21 IN31 IN41 IN51 IN61 IN71 IN81 IN91 JN01 JN11 JN21 JN31 JN41 JN51 JN61 JN71 JN81 JN91 KN01 KN11 KN21 KN31 KN41 KN51 KN61 KN71 KN81 KN91 LN01 LN11
HN70 HN80 HN90 IN00 IN10 IN20 IN30 IN40 IN50 IN60 IN70 IN80 IN90 JN00 JN10 JN20 JN30 JN40 JN50 JN60 JN70 JN80 JN90 KN00 KN10 KN20 KN30 KN40 KN50 KN60 KN70 KN80 KN90 LN00 LN10
HM79 HM89 HM99 IM09 IM19 IM29 IM39 IM49 IM59 IM69 IM79 IM89 IM99 JM09 JM19 JM29 JM39 JM49 JM59 JM69 JM79 JM89 JM99 KM09 KM19 KM29 KM39 KM49 KM59 KM69 KM79 KM89 KM99 LM09 LM19
QSOS in WWL4s: 10
----------------------
1
1 1
1
> 2< 2 1
1
1
1
WWLs: 10
-------------
JP90: 1608 1 JO21: 948 1 JO64: 598 1 JO46: 242 1
JN49: 1410 1 JO77: 926 1 JO45: 420 2
JO65: 1250 2 JO75: 766 1 JO47: 378 1
DXCCs: 4
-------------
SM: 4550 5 DL: 2008 2 OZ: 1040 4 PA: 948 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 3284 : [************ ] 3 : 1094 odx DL3IAE
18-19: [********** ] 1662 : [********************] 5 : 332 odx SK7MW
19-20: [******** ] 1364 : [******** ] 2 : 682 odx SM7DTE
20-21: [************* ] 2236 : [******** ] 2 : 1118 odx SM0DFP
TOP 10 DX QSOs:
-------------------
SM0DFP JP90JC 803 km by OZ1FF
DL3IAE JN49DG 704 km by OZ1FF
PA0S JO21FW 473 km by OZ1FF
SM7GEP JO77IP 462 km by OZ1FF
SM7DTE JO75CN 382 km by OZ1FF
SM7ECM JO65NQ 313 km by OZ1FF
SK7MW JO65MJ 310 km by OZ1FF
DL0VV JO64AD 298 km by OZ1FF
OZ9PP JO47VA 188 km by OZ1FF
OZ9ZZ JO46QK 120 km by OZ1FF
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20150728 | CW | 17.16 | SM7GEP | 579 001 | 559 | JO77IP | 462 | OZ1FF | |
20150728 | SSB | 17.34 | PA0S | 51 002 | 51 | JO21FW | 473 | OZ1FF | |
20150728 | CW | 17.53 | DL3IAE | 529 003 | 559 | JN49DG | 704 | OZ1FF | |
20150728 | SSB | 18.03 | SK7MW | 59 004 | 59 | JO65MJ | 310 | OZ1FF | |
20150728 | SSB | 18.31 | OZ3Z | 57 005 | 58 | JO45UM | 99 | OZ1FF | |
20150728 | SSB | 18.36 | OZ2OE | 57 006 | 57 | JO45VV | 109 | OZ1FF | |
20150728 | CW | 18.46 | OZ9PP | 559 007 | 559 | JO47VA | 188 | OZ1FF | |
20150728 | SSB | 18.53 | OZ9ZZ | 57 008 | 59 | JO46QK | 120 | OZ1FF | |
20150728 | SSB | 19.09 | DL0VV | 54 009 | 54 | JO64AD | 298 | OZ1FF | |
20150728 | CW | 19.15 | SM7DTE | 549 010 | 559 | JO75CN | 382 | OZ1FF | |
20150728 | CW | 20.47 | SM7ECM | 559 011 | 559 | JO65NQ | 313 | OZ1FF | |
20150728 | CW | 20.56 | SM0DFP | 529 012 | 559 | JP90JC | 803 | OZ1FF | |
Band 5,7 GHz
QSOs: 6
QSO points: 6320
Points: 9320
Average pts/QSO: 1553.33
Average qsop/QSO: 1053.33
QSOs/hour: 1
Points/hour: 1256
Points/50 QSOs: 6320
WKD WWLs: 6
-----------------
HQ73 HQ83 HQ93 IQ03 IQ13 IQ23 IQ33 IQ43 IQ53 IQ63 IQ73 IQ83 IQ93 JQ03 JQ13 JQ23 JQ33 JQ43 JQ53 JQ63 JQ73 JQ83 JQ93 KQ03 KQ13 KQ23 KQ33 KQ43 KQ53 KQ63 KQ73 KQ83 KQ93 LQ03 LQ13
HQ72 HQ82 HQ92 IQ02 IQ12 IQ22 IQ32 IQ42 IQ52 IQ62 IQ72 IQ82 IQ92 JQ02 JQ12 JQ22 JQ32 JQ42 JQ52 JQ62 JQ72 JQ82 JQ92 KQ02 KQ12 KQ22 KQ32 KQ42 KQ52 KQ62 KQ72 KQ82 KQ92 LQ02 LQ12
HQ71 HQ81 HQ91 IQ01 IQ11 IQ21 IQ31 IQ41 IQ51 IQ61 IQ71 IQ81 IQ91 JQ01 JQ11 JQ21 JQ31 JQ41 JQ51 JQ61 JQ71 JQ81 JQ91 KQ01 KQ11 KQ21 KQ31 KQ41 KQ51 KQ61 KQ71 KQ81 KQ91 LQ01 LQ11
HQ70 HQ80 HQ90 IQ00 IQ10 IQ20 IQ30 IQ40 IQ50 IQ60 IQ70 IQ80 IQ90 JQ00 JQ10 JQ20 JQ30 JQ40 JQ50 JQ60 JQ70 JQ80 JQ90 KQ00 KQ10 KQ20 KQ30 KQ40 KQ50 KQ60 KQ70 KQ80 KQ90 LQ00 LQ10
