Locator:: JO45BO
Band | QSOs | Points | AVG |
---|---|---|---|
1,3 GHz | 17 | 14679 | 863.5 |
QSOs: 17 QSO points: 6679 Points: 14679 Average pts/QSO: 863.47 Average qsop/QSO: 392.88 Points/50 QSOs: 6679 WWLs: 16 ------------- IO75: 782 1 JO78: 502 1 JO75: 383 1 JO66: 261 1 JO99: 753 1 JO21: 474 1 JO57: 330 1 JO47: 189 1 JN49: 691 1 JO59: 443 1 JO65: 311 1 JO46: 121 1 JO02: 601 1 JO31: 418 1 JO64: 299 1 JO45: 121 2 DXCCs: 7 ------------- SM: 2279 5 PA: 892 2 OZ: 692 5 LA: 443 1 DL: 990 2 GM: 782 1 G: 601 1 Hours --------- Hours Points QSOs AVG pts/QSO 17-18: [**************** ] 2168 : [********************] 7 : 309 odx SM6QA 18-19: [*********** ] 1497 : [*********** ] 4 : 374 odx SM0FZH 19-20: [********************] 2684 : [************** ] 5 : 536 odx GM4CXM 20-21: [** ] 330 : [** ] 1 : 330 odx SM6VFZ TOP 10 DX QSOs: ------------------- GM4CXM IO75TW 781 km by OZ1FF SM0FZH JO99HI 752 km by OZ1FF DL3IAS JN49EJ 690 km by OZ1FF G3XDY JO02OB 600 km by OZ1FF SM6QA JO78FM 501 km by OZ1FF PA0S JO21FW 473 km by OZ1FF LA2Z JO59EJ 442 km by OZ1FF PA0BAT JO31FX 417 km by OZ1FF SM7DTE JO75CN 382 km by OZ1FF SM6VFZ JO57XQ 329 km by OZ1FF
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20150616 | CW | 17.00 | LA2Z | 539 001 | 559 | JO59EJ | 442 | OZ1FF | |
20150616 | SSB | 17.13 | OZ9ZZ | 59 002 | 59 | JO46QK | 120 | OZ1FF | |
20150616 | SSB | 17.27 | OZ1EM | 54 003 | 59 | JO45FO | 20 | OZ1FF | |
20150616 | CW | 17.33 | PA0BAT | 549 004 | 559 | JO31FX | 417 | OZ1FF | |
20150616 | SSB | 17.45 | PA0S | 53 005 | 52 | JO21FW | 473 | OZ1FF | |
20150616 | CW | 17.51 | OZ9PP | 559 006 | 599 | JO47VA | 188 | OZ1FF | |
20150616 | CW | 17.56 | SM6QA | 539 007 | 539 | JO78FM | 501 | OZ1FF | |
20150616 | SSB | 18.01 | OZ3Z | 59 008 | 59 | JO45UM | 99 | OZ1FF | |
20150616 | CW | 18.18 | SM0FZH | 529 009 | 539 | JO99HI | 752 | OZ1FF | |
20150616 | CW | 18.23 | OZ9GE | 549 010 | 539 | JO66CB | 260 | OZ1FF | |
20150616 | CW | 18.43 | SM7DTE | 549 011 | 549 | JO75CN | 382 | OZ1FF | |
20150616 | CW | 19.04 | GM4CXM | 529 012 | 529 004 | IO75TW | 781 | OZ1FF | |
20150616 | CW | 19.19 | G3XDY | 529 013 | 529 | JO02OB | 600 | OZ1FF | |
20150616 | CW | 19.35 | DL3IAS | 519 014 | 519 | JN49EJ | 690 | OZ1FF | |
20150616 | SSB | 19.52 | SK7MW | 59 015 | 59 | JO65MJ | 310 | OZ1FF | |
20150616 | SSB | 19.56 | DL0VV | 57 016 | 57 | JO64AD | 298 | OZ1FF | |
20150616 | CW | 20.19 | SM6VFZ | 539 017 | 549 | JO57XQ | 329 | OZ1FF |
Created by Tucnak ver. 4.03