OZ1FF - NAC April 2015
Locator: JO45BO
Band 1,3 GHz
QSOs: 22
QSO points: 9865
Points: 19865
Average pts/QSO: 902.95
Average qsop/QSO: 448.41
Points/50 QSOs: 9865
WWLs: 20
-------------
JO99: 1491 2 JO02: 601 1 JO31: 418 1 JO64: 299 1
JP90: 804 1 JO11: 534 1 JO75: 383 1 JO66: 261 1
IO75: 782 1 JO78: 502 1 JO58: 359 1 JO45: 213 2
JN49: 705 1 JO21: 474 1 JO23: 330 1 JO47: 189 1
IO94: 645 1 JO59: 443 1 JO65: 311 1 JO46: 121 1
DXCCs: 7
-------------
SM: 3850 7 G: 1246 2 OZ: 784 5 LA: 443 1
PA: 1756 4 DL: 1004 2 GM: 782 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 3729 : [********************] 9 : 414 odx SM0FZH
18-19: [********* ] 1826 : [****** ] 3 : 608 odx SK0CT
19-20: [*************** ] 2861 : [***************** ] 8 : 357 odx GM4CXM
20-21: [******* ] 1449 : [**** ] 2 : 724 odx SM0DFP
TOP 10 DX QSOs:
-------------------
SM0DFP JP90JC 803 km by OZ1FF CW
GM4CXM IO75TW 781 km by OZ1FF CW
SM0FZH JO99HI 752 km by OZ1FF CW
SK0CT JO99BM 737 km by OZ1FF CW
DL3IAE JN49DG 704 km by OZ1FF CW
G4KUX IO94BP 644 km by OZ1FF CW
G3XDY JO02OB 600 km by OZ1FF CW
PE9GHZ JO11WM 533 km by OZ1FF CW
SM6QA JO78FM 501 km by OZ1FF CW
PA0S JO21FW 473 km by OZ1FF SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20150421 | CW | 17.02 | OZ9GE | 529 001 | 559 | JO66CB | 260 | OZ1FF | |
20150421 | CW | 17.09 | LA2Z | 529 002 | 529 | JO59EJ | 442 | OZ1FF | |
20150421 | CW | 17.17 | SM0FZH | 529 003 | 529 | JO99HI | 752 | OZ1FF | |
20150421 | CW | 17.29 | SM6HYG | 539 004 | 539 | JO58RG | 358 | OZ1FF | |
20150421 | CW | 17.30 | OZ9PP | 549 005 | 569 | JO47VA | 188 | OZ1FF | |
20150421 | CW | 17.38 | PA0BAT | 559 006 | 559 | JO31FX | 417 | OZ1FF | |
20150421 | CW | 17.46 | SM6QA | 529 007 | 539 | JO78FM | 501 | OZ1FF | |
20150421 | SSB | 17.56 | PA0S | 53 008 | 55 | JO21FW | 473 | OZ1FF | |
20150421 | SSB | 17.58 | PA0GUS | 51 009 | 52 | JO23TA | 329 | OZ1FF | |
20150421 | CW | 18.04 | DL3IAE | 529 010 | 539 | JN49DG | 704 | OZ1FF | |
20150421 | CW | 18.32 | SM7DTE | 539 011 | 539 | JO75CN | 382 | OZ1FF | |
20150421 | CW | 18.52 | SK0CT | 539 012 | 539 | JO99BM | 737 | OZ1FF | |
20150421 | CW | 19.03 | SK7MW | 599 013 | 599 | JO65MJ | 310 | OZ1FF | |
20150421 | CW | 19.06 | DL0VV | 559 014 | 559 | JO64AD | 298 | OZ1FF | |
20150421 | CW | 19.10 | G3XDY | 529 015 | 529 | JO02OB | 600 | OZ1FF | |
20150421 | CW | 19.23 | GM4CXM | 529 016 | 529 | IO75TW | 781 | OZ1FF | |
20150421 | SSB | 19.31 | OZ9ZZ | 57 017 | 57 | JO46QK | 120 | OZ1FF | |
20150421 | SSB | 19.38 | OZ3Z | 57 018 | 57 | JO45UM | 99 | OZ1FF | |
20150421 | CW | 19.42 | OZ9KY | 559 019 | 559 | JO45VX | 112 | OZ1FF | |
20150421 | CW | 19.55 | PE9GHZ | 529 020 | 519 | JO11WM | 533 | OZ1FF | |
20150421 | CW | 20.06 | G4KUX | 529 021 | 529 | IO94BP | 644 | OZ1FF | |
20150421 | CW | 20.42 | SM0DFP | 519 022 | 519 | JP90JC | 803 | OZ1FF | |
Band 2,3 GHz
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20150428 | SSB | 17.52 | PA0S | 52 001 | 52 | JO21FW | 473 | OZ1FF | |
20150428 | SSB | 18.01 | PA0BAT | 53 002 | 55 | JO31FX | 417 | OZ1FF | |
20150428 | CW | 18.30 | OZ9PP | 539 003 | 599 | JO47VA | 188 | OZ1FF | |
20150428 | SSB | 19.38 | G8OHM | 51 004 | 51 003 | IO92AJ | 748 | OZ1FF | |
20150428 | SSB | 19.43 | OZ9ZZ | 57 005 | 59 | JO46QK | 120 | OZ1FF | |
20150428 | CW | 20.11 | SP1JNY | 539 006 | 559 | JO73GL | 476 | OZ1FF | |
20150428 | CW | 20.14 | SM7DTE | 539 007 | 539 | JO75CN | 382 | OZ1FF | |
20150428 | CW | 20.22 | G3XDY | 529 008 | 529 | JO02OB | 600 | OZ1FF | |
20150428 | CW | 20.34 | GM4CXM | 529 009 | 519 | IO75TW | 781 | OZ1FF | |
20150428 | CW | 20.38 | SM7ECM | 559 010 | 559 | JO65NQ | 313 | OZ1FF | |
20150428 | CW | 20.47 | G4BAO | 519 011 | 519 | JO02CG | 636 | OZ1FF | |
Band 5,7 GHz
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20150428 | CW | 18.05 | PA0BAT | 539 001 | 559 | JO31FX | 417 | OZ1FF | |
20150428 | CW | 18.32 | OZ9PP | 539 002 | 559 | JO47VA | 188 | OZ1FF | |
20150428 | CW | 19.19 | OZ3ZW | 549 003 | 549 | JO54RS | 230 | OZ1FF | |
20150428 | SSB | 19.44 | OZ9ZZ | 54 004 | 55 | JO46QK | 120 | OZ1FF | |
20150428 | CW | 20.39 | SM7ECM | 539 005 | 539 | JO65NQ | 313 | OZ1FF | |
Band 10 GHz
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20150428 | CW | 17.17 | DF0MU | 529 001 | 56S | JO32PC | 393 | OZ1FF | |
20150428 | CW | 18.08 | PA0BAT | 539 002 | 539 | JO31FX | 417 | OZ1FF | |
20150428 | CW | 18.34 | OZ9PP | 549 003 | 569 | JO47VA | 188 | OZ1FF | |
20150428 | SSB | 18.48 | OZ1DLD | 59 004 | 59 | JO45RL | 85 | OZ1FF | |
20150428 | CW | 18.54 | OZ2FF | 529 005 | 529 | JO66BA | 254 | OZ1FF | |
20150428 | CW | 18.57 | OZ1LPR | 55S 006 | 55S | JO44UW | 124 | OZ1FF | |
20150428 | CW | 19.00 | OZ7Z | 55S 007 | 55S | JO44VW | 129 | OZ1FF | |
20150428 | CW | 19.11 | OZ3Z | 569 008 | 559 | JO45UM | 99 | OZ1FF | |
20150428 | CW | 19.13 | OZ6OL | 519 009 | 529 | JO65DJ | 263 | OZ1FF | |
20150428 | CW | 19.17 | OZ3ZW | 559 010 | 559 | JO54RS | 230 | OZ1FF | |
20150428 | SSB | 19.45 | OZ9ZZ | 57 011 | 57 | JO46QK | 120 | OZ1FF | |
20150428 | CW | 20.19 | SM7DTE | 519 012 | 519 | JO75CN | 382 | OZ1FF | |
20150428 | CW | 20.41 | SM7ECM | 539 013 | 539 | JO65NQ | 313 | OZ1FF | |
Band 24 GHz
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20150428 | SSB | 19.49 | OZ9ZZ | 57 001 | 59 | JO46QK | 120 | OZ1FF | |
Created by Tucnak ver. 3.28