OZ1FF - NAC November 2014
Locator: JO45BO
Band 1,3 GHz
QSOs: 24
QSO points: 11303
Points: 21803
Average pts/QSO: 908.46
Average qsop/QSO: 470.96
Points/50 QSOs: 11303
WWLs: 21
-------------
JO99: 1491 2 JN49: 635 1 JO52: 395 1 JO66: 261 1
JO02: 1238 2 JO11: 534 1 JO75: 383 1 JO45: 213 2
IO75: 782 1 JO78: 502 1 JO23: 330 1 JO46: 121 1
IO92: 749 1 JO73: 477 1 JO65: 311 1
JN48: 743 1 JO21: 474 1 JO67: 302 1
IO94: 645 1 JO31: 418 1 JO64: 299 1
DXCCs: 7
-------------
SM: 2989 6 DL: 2072 4 GM: 782 1 SP: 477 1
G: 2632 4 PA: 1756 4 OZ: 595 4
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [*********** ] 2654 : [*************** ] 6 : 442 odx SM0FZH
19-20: [********** ] 2452 : [*************** ] 6 : 408 odx SK0CT
20-21: [********************] 4585 : [********************] 8 : 573 odx GM4CXM
21-22: [******* ] 1612 : [********** ] 4 : 403 odx DF9IC
TOP 10 DX QSOs:
-------------------
GM4CXM IO75TW 781 km by OZ1FF CW
SM0FZH JO99HI 752 km by OZ1FF CW
G8OHM IO92AJ 748 km by OZ1FF SSB
DF9IC JN48IW 742 km by OZ1FF CW
SK0CT JO99BM 737 km by OZ1FF CW
G4KUX IO94BP 644 km by OZ1FF CW
G4BAO JO02CG 636 km by OZ1FF CW
DJ5AR JN49CV 634 km by OZ1FF CW
G3XDY JO02OB 600 km by OZ1FF CW
PE9GHZ JO11WM 533 km by OZ1FF CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141118 | SSB | 18.08 | PA0GUS | 51 001 | 52 | JO23TA | 329 | OZ1FF | |
20141118 | CW | 18.15 | SM0FZH | 529 002 | 539 | JO99HI | 752 | OZ1FF | |
20141118 | SSB | 18.30 | SM6ESG | 57 003 | 57 | JO67CC | 301 | OZ1FF | |
20141118 | CW | 18.36 | OZ9GE | 529 004 | 559 | JO66CB | 260 | OZ1FF | |
20141118 | SSB | 18.41 | PA0S | 52 005 | 52 | JO21FW | 473 | OZ1FF | |
20141118 | CW | 18.43 | PE9GHZ | 519 006 | 529 | JO11WM | 533 | OZ1FF | |
20141118 | SSB | 19.12 | DL0VW | 52 007 | 53 | JO52IJ | 394 | OZ1FF | |
20141118 | CW | 19.17 | SM6QA | 549 008 | 329 | JO78FM | 501 | OZ1FF | |
20141118 | SSB | 19.25 | DL0VV | 56 009 | 56 | JO64AD | 298 | OZ1FF | |
20141118 | CW | 19.41 | SK0CT | 559 010 | 559 | JO99BM | 737 | OZ1FF | |
20141118 | CW | 19.45 | PA0BAT | 539 011 | 539 | JO31FX | 417 | OZ1FF | |
20141118 | SSB | 19.57 | OZ3Z | 53 012 | 53 | JO45UM | 99 | OZ1FF | |
20141118 | SSB | 20.01 | SK7MW | 59 013 | 59 | JO65MJ | 310 | OZ1FF | |
20141118 | CW | 20.11 | SM7DTE | 539 014 | 559 | JO75CN | 382 | OZ1FF | |
20141118 | SSB | 20.15 | G8OHM | 52 015 | 52 017 | IO92AJ | 748 | OZ1FF | |
20141118 | CW | 20.26 | GM4CXM | 529 016 | 529 | IO75TW | 781 | OZ1FF | |
20141118 | CW | 20.32 | G4KUX | 519 017 | 539 | IO94BP | 644 | OZ1FF | |
20141118 | CW | 20.34 | G3XDY | 529 018 | 539 | JO02OB | 600 | OZ1FF | |
20141118 | CW | 20.36 | G4BAO | 529 019 | 519 017 | JO02CG | 636 | OZ1FF | |
20141118 | CW | 20.43 | SP1JNY | 519 020 | 519 | JO73GL | 476 | OZ1FF | |
20141118 | CW | 21.05 | DJ5AR | 539 021 | 559 | JN49CV | 634 | OZ1FF | |
20141118 | CW | 21.14 | DF9IC | 529 022 | 529 | JN48IW | 742 | OZ1FF | |
20141118 | CW | 21.26 | OZ9KY | 549 023 | 559 | JO45VX | 112 | OZ1FF | |
20141118 | SSB | 21.55 | OZ9ZZ | 58 024 | 59 | JO46QK | 120 | OZ1FF | |
Band 2,3 GHz
QSOs: 14
QSO points: 9406
Points: 15406
Average pts/QSO: 1100.43
Average qsop/QSO: 671.86
QSOs/hour: 1
Points/hour: 628
Points/50 QSOs: 9406
WWLs: 12
-------------
IO92: 1498 1 JO11: 1068 1 JO67: 712 1 JO46: 430 2
JO65: 1250 2 JO21: 948 1 JO64: 598 1 JO47: 378 1
JO50: 1096 1 JO75: 766 1 JO54: 462 1 JO45: 200 1
DXCCs: 5
-------------
SM: 2728 4 DL: 1694 2 OZ: 1470 5
PA: 2016 2 G: 1498 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [***** ] 1040 : [************ ] 3 : 346 odx OZ3ZW
19-20: [********************] 4012 : [********************] 5 : 802 odx DL3YEE
20-21: [********** ] 2120 : [******** ] 2 : 1060 odx G8OHM
21-22: [*********** ] 2234 : [**************** ] 4 : 558 odx SM7DTE
TOP 10 DX QSOs:
-------------------
G8OHM IO92AJ 748 km by OZ1FF SSB
DL3YEE JO50LX 547 km by OZ1FF CW
PE9GHZ JO11WM 533 km by OZ1FF CW
PA0S JO21FW 473 km by OZ1FF SSB
SM7DTE JO75CN 382 km by OZ1FF CW
SM6AFV JO67GQ 355 km by OZ1FF CW
SM7ECM JO65NQ 313 km by OZ1FF CW
SK7MW JO65MJ 310 km by OZ1FF SSB
DL0VV JO64AD 298 km by OZ1FF CW
OZ3ZW JO54RS 230 km by OZ1FF SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141125 | SSB | 18.04 | OZ3Z | 57 001 | 57 | JO45UM | 99 | OZ1FF | |
20141125 | SSB | 18.15 | OZ3ZW | 55 002 | 57 | JO54RS | 230 | OZ1FF | |
20141125 | CW | 18.41 | OZ9PP | 549 003 | 599 | JO47VA | 188 | OZ1FF | |
20141125 | CW | 19.00 | PE9GHZ | 529 004 | 529 | JO11WM | 533 | OZ1FF | |
20141125 | SSB | 19.11 | PA0S | 53 005 | 53 | JO21FW | 473 | OZ1FF | |
20141125 | CW | 19.25 | SM6AFV | 559 006 | 559 | JO67GQ | 355 | OZ1FF | |
20141125 | SSB | 19.39 | OZ1CTZ | 56 007 | 59 | JO46OE | 93 | OZ1FF | |
20141125 | CW | 19.45 | DL3YEE | 519 008 | 559 | JO50LX | 547 | OZ1FF | |
20141125 | SSB | 20.14 | SK7MW | 57 009 | 55 | JO65MJ | 310 | OZ1FF | |
20141125 | SSB | 20.58 | G8OHM | 52 010 | 52 012 | IO92AJ | 748 | OZ1FF | |
20141125 | CW | 21.01 | DL0VV | 539 011 | 559 | JO64AD | 298 | OZ1FF | |
20141125 | SSB | 21.11 | OZ9ZZ | 57 012 | 59 | JO46QK | 120 | OZ1FF | |
20141125 | CW | 21.23 | SM7DTE | 529 013 | 529 | JO75CN | 382 | OZ1FF | |
20141125 | CW | 21.29 | SM7ECM | 559 014 | 559 | JO65NQ | 313 | OZ1FF | |
Band 5,7 GHz
QSOs: 7
QSO points: 6892
Points: 9892
Average pts/QSO: 1413.14
Average qsop/QSO: 984.57
QSOs/hour: 1
Points/hour: 1256
Points/50 QSOs: 6892
WWLs: 6
-------------
JO31: 1672 1 JO65: 1256 1 JO46: 860 2
JO67: 1424 1 JO54: 924 1 JO47: 756 1
DXCCs: 3
-------------
SM: 2680 2 OZ: 2540 4 PA: 1672 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********* ] 1680 : [************* ] 2 : 840 odx OZ3ZW
19-20: [********************] 3472 : [********************] 3 : 1157 odx PA0BAT
21-22: [********** ] 1740 : [************* ] 2 : 870 odx SM7ECM
TOP 10 DX QSOs:
-------------------
PA0BAT JO31FX 417 km by OZ1FF CW
SM6AFV JO67GQ 355 km by OZ1FF CW
SM7ECM JO65NQ 313 km by OZ1FF CW
OZ3ZW JO54RS 230 km by OZ1FF CW
OZ9PP JO47VA 188 km by OZ1FF CW
OZ9ZZ JO46QK 120 km by OZ1FF SSB
OZ1CTZ JO46OE 93 km by OZ1FF CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141125 | CW | 18.16 | OZ3ZW | 539 001 | 519 | JO54RS | 230 | OZ1FF | |
20141125 | CW | 18.43 | OZ9PP | 559 002 | 579 | JO47VA | 188 | OZ1FF | |
20141125 | CW | 19.08 | PA0BAT | 539 003 | 539 | JO31FX | 417 | OZ1FF | |
20141125 | CW | 19.27 | OZ1CTZ | 539 004 | 539 | JO46OE | 93 | OZ1FF | |
20141125 | CW | 19.26 | SM6AFV | 549 005 | 549 | JO67GQ | 355 | OZ1FF | |
20141125 | SSB | 21.12 | OZ9ZZ | 59 006 | 56 | JO46QK | 120 | OZ1FF | |
20141125 | CW | 21.31 | SM7ECM | 539 007 | 539 | JO65NQ | 313 | OZ1FF | |
Band 10 GHz
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141125 | SSB | 18.05 | OZ3Z | 55 001 | 58 | JO45UM | 99 | OZ1FF | |
20141125 | CW | 18.18 | OZ3ZW | 539 002 | 539 | JO54RS | 230 | OZ1FF | |
20141125 | CW | 18.45 | OZ9PP | 549 003 | 579 | JO47VA | 188 | OZ1FF | |
20141125 | CW | 19.04 | PA0BAT | 539 004 | 539 | JO31FX | 417 | OZ1FF | |
20141125 | CW | 19.28 | SM6AFV | 539 005 | 539 | JO67GQ | 355 | OZ1FF | |
20141125 | CW | 19.31 | OZ1CTZ | 549 006 | 549 | JO46OE | 93 | OZ1FF | |
20141125 | SSB | 20.06 | OZ1LPR | 55 007 | 55 | JO44UW | 124 | OZ1FF | |
20141125 | SSB | 20.10 | OZ7Z | 55 008 | 55 | JO44VW | 129 | OZ1FF | |
20141125 | CW | 20.53 | OZ6OL | 519 009 | 539 | JO65DJ | 263 | OZ1FF | |
20141125 | CW | 21.07 | DL0VV | 319 010 | 519 | JO64AD | 298 | OZ1FF | |
20141125 | SSB | 21.15 | OZ9ZZ | 58 011 | 53 | JO46QK | 120 | OZ1FF | |
20141125 | CW | 21.26 | SM7DTE | 519 012 | 519 | JO75CN | 382 | OZ1FF | |
20141125 | CW | 21.32 | SM7ECM | 539 013 | 539 | JO65NQ | 313 | OZ1FF | |
Band 24 GHz
QSOs: 1
QSO points: 726
Points: 1226
Average pts/QSO: 1226.00
Average qsop/QSO: 726.00
Points/50 QSOs: 726
WWLs: 1
-------------
JO46: 726 1
DXCCs: 1
-------------
OZ: 726 1
Hours
---------
Hours Points QSOs AVG pts/QSO
21-22: [********************] 726 : [********************] 1 : 726 odx OZ9ZZ
TOP 10 DX QSOs:
-------------------
OZ9ZZ JO46QK 120 km by OZ1FF SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141125 | SSB | 21.18 | OZ9ZZ | 51 001 | 41 | JO46QK | 120 | OZ1FF | |
Created by Tucnak ver. 3.28