OZ1FF - NAC October 2014

Locator: JO45BO

BandQSOsPointsAVG
1,3 GHz 15 12231 815.4
2,3 GHz 14 18588 1327.7
5,7 GHz 5 7212 1442.4
10 GHz 15 27730 1848.7
24 GHz 2 2758 1379.0

Band 1,3 GHz

QSOs:             15
QSO points:       5731
Points:           12231
Average pts/QSO:  815.40
Average qsop/QSO: 382.07
Points/50 QSOs:   5731


  WWLs: 13
-------------
JO02:  1238   2    JO21:   474   1    JO64:   299   1    JO46:   121   1    
IO92:   749   1    JO59:   443   1    JO66:   261   1    
JO11:   534   1    JO75:   383   1    JO45:   213   2    
JO78:   502   1    JO65:   311   1    JO43:   203   1    

  DXCCs: 6
-------------
   G:  1987   3      PA:  1008   2      DL:   502   2    
  SM:  1196   3      OZ:   595   4      LA:   443   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
17-18: [********************]  1654  :  [********************]  4  :  413  odx PE9GHZ
18-19: [**************      ]  1174  :  [********************]  4  :  293  odx SM6QA
19-20: [******************  ]  1544  :  [********************]  4  :  386  odx G8OHM
20-21: [****************    ]  1359  :  [***************     ]  3  :  453  odx G4BAO

  TOP 10 DX QSOs:
-------------------
G8OHM         IO92AJ  748 km by OZ1FF  SSB
G4BAO         JO02CG  636 km by OZ1FF  CW
G3XDY         JO02OB  600 km by OZ1FF  CW
PE9GHZ        JO11WM  533 km by OZ1FF  CW
SM6QA         JO78FM  501 km by OZ1FF  CW
PA0S          JO21FW  473 km by OZ1FF  SSB
LA2Z          JO59EJ  442 km by OZ1FF  CW
SM7DTE        JO75CN  382 km by OZ1FF  CW
SK7MW         JO65MJ  310 km by OZ1FF  SSB
DL0VV         JO64AD  298 km by OZ1FF  CW

Polar map for 1,3 GHz

Chart for 1,3 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20141021 CW 17.11 LA2Z 419 001 539 JO59EJ 442 OZ1FF
20141021 SSB 17.34 PA0S 51 002 51 JO21FW 473 OZ1FF
20141021 SSB 17.39 DJ8ES 55 003 55 JO43SX 202 OZ1FF
20141021 CW 17.44 PE9GHZ 529 004 519 JO11WM 533 OZ1FF
20141021 CW 18.23 SM6QA 539 005 539 JO78FM 501 OZ1FF
20141021 CW 18.34 OZ9GE 519 006 519 JO66CB 260 OZ1FF
20141021 SSB 18.43 OZ3Z 57 007 57 JO45UM 99 OZ1FF
20141021 SSB 18.57 SK7MW 55 008 55 JO65MJ 310 OZ1FF
20141021 CW 19.04 SM7DTE 529 009 529 JO75CN 382 OZ1FF
20141021 SSB 19.20 G8OHM 52 010 52 014 IO92AJ 748 OZ1FF
20141021 CW 19.53 DL0VV 569 011 559 JO64AD 298 OZ1FF
20141021 CW 19.57 OZ9KY 539 012 559 JO45VX 112 OZ1FF
20141021 SSB 20.01 OZ9ZZ 57 013 58 JO46QK 120 OZ1FF
20141021 CW 20.17 G3XDY 549 014 559 JO02OB 600 OZ1FF
20141021 CW 20.54 G4BAO 519 015 519 JO02CG 636 OZ1FF

Band 2,3 GHz


Polar map for 2,3 GHz

Chart for 2,3 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20141028 CW 18.01 G3XDY 519 001 519 JO02OB 600 OZ1FF
20141028 SSB 18.13 DJ8ES 53 002 55 JO43SX 202 OZ1FF
20141028 SSB 18.30 SM6AFV 59 003 59 JO67GQ 355 OZ1FF
20141028 SSB 18.47 PA0S 55 004 58 JO21FW 473 OZ1FF
20141028 CW 19.12 SM0DFP 559 005 559 JP90JC 803 OZ1FF
20141028 CW 19.30 OZ1CTZ 579 006 599 JO46OE 93 OZ1FF
20141028 CW 19.53 SM7DTE 539 007 559 JO75CN 382 OZ1FF
20141028 SSB 20.09 G8OHM 52 008 53 004 IO92AJ 748 OZ1FF
20141028 CW 20.54 PE9GHZ 529 009 559 JO11WM 533 OZ1FF
20141028 SSB 21.06 OZ9ZZ 59 010 59 JO46QK 120 OZ1FF
20141028 CW 21.23 DL0VV 579 011 599 JO64AD 298 OZ1FF
20141028 CW 21.31 SP1JNY 519 012 519 JO73GL 476 OZ1FF
20141028 CW 21.32 SM7ECM 579 013 589 JO65NQ 313 OZ1FF
20141028 CW 21.46 DJ5AR 529 014 599 JN49CV 634 OZ1FF

Band 5,7 GHz


Polar map for 5,7 GHz

Chart for 5,7 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20141028 SSB 18.32 SM6AFV 58 001 58 JO67GQ 355 OZ1FF
20141028 CW 19.00 PA0BAT 549 002 539 JO31FX 417 OZ1FF
20141028 CW 19.29 OZ1CTZ 549 003 559 JO46OE 93 OZ1FF
20141028 SSB 21.08 OZ9ZZ 55 004 57 JO46QK 120 OZ1FF
20141028 CW 21.33 SM7ECM 569 005 569 JO65NQ 313 OZ1FF

Band 10 GHz


Polar map for 10 GHz

Chart for 10 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20141028 SSB 18.34 SM6AFV 57 001 57 JO67GQ 355 OZ1FF
20141028 SSB 18.51 PA0S 57 002 57 JO21FW 473 OZ1FF
20141028 CW 18.57 PA0BAT 529 003 529 JO31FX 417 OZ1FF
20141028 SSB 19.17 OZ2FF 52 004 53 JO66BA 254 OZ1FF
20141028 CW 19.27 OZ1CTZ 559 005 579 JO46OE 93 OZ1FF
20141028 CW 19.48 DF0MU 539 006 559 JO32PC 393 OZ1FF
20141028 CW 19.58 SM7DTE 529 007 529 JO75CN 382 OZ1FF
20141028 SSB 20.16 DC6UW 59 008 59 JO44VJ 171 OZ1FF
20141028 CW 20.46 OZ7Z 559 009 559 JO44VW 129 OZ1FF
20141028 SSB 20.49 OZ1LPR 55 010 57 JO44UW 124 OZ1FF
20141028 CW 21.02 OZ6OL 529 011 549 JO65DJ 263 OZ1FF
20141028 SSB 21.09 OZ9ZZ 59 012 59 JO46QK 120 OZ1FF
20141028 CW 21.19 DL6NAA 519 013 519 JO50VF 646 OZ1FF
20141028 CW 21.25 DL0VV 539 014 539 JO64AD 298 OZ1FF
20141028 CW 21.34 SM7ECM 549 015 549 JO65NQ 313 OZ1FF

Band 24 GHz


Polar map for 24 GHz

Chart for 24 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20141028 CW 20.19 DC6UW 559 001 559 JO44VJ 171 OZ1FF
20141028 SSB 21.12 OZ9ZZ 52 002 52 JO46QK 120 OZ1FF

Created by Tucnak ver. 3.28

Valid HTML 4.01!  Viewable with any browser