OZ1FF - NAC June 2014
Locator: JO45BO
Band 1,3 GHz
QSOs: 21
QSO points: 9620
Points: 19120
Average pts/QSO: 910.48
Average qsop/QSO: 458.10
Points/50 QSOs: 9620
WWLs: 19
-------------
JO99: 1491 2 JO02: 601 1 JO59: 443 1 JO66: 261 1
JO31: 909 2 JO11: 534 1 JO32: 396 1 JO47: 189 1
IO92: 749 1 JO78: 502 1 JO75: 383 1 JO46: 121 1
JN48: 743 1 JO21: 474 1 JO65: 311 1 JO45: 113 1
IO94: 645 1 JO22: 456 1 JO64: 299 1
DXCCs: 6
-------------
SM: 2687 5 DL: 1929 4 OZ: 684 4
G: 1995 3 PA: 1882 4 LA: 443 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [***** ] 930 : [***** ] 2 : 465 odx PA0S
18-19: [**************** ] 2716 : [************** ] 5 : 543 odx SM0FZH
19-20: [********************] 3359 : [********************] 7 : 479 odx G8OHM
20-21: [*************** ] 2615 : [********************] 7 : 373 odx DF9IC
TOP 10 DX QSOs:
-------------------
SM0FZH JO99HI 752 km by OZ1FF CW
G8OHM IO92AJ 748 km by OZ1FF SSB
DF9IC JN48IW 742 km by OZ1FF CW
SK0CT JO99BM 737 km by OZ1FF CW
G4KUX IO94BP 644 km by OZ1FF CW
G3XDY JO02OB 600 km by OZ1FF CW
PE9GHZ JO11WM 533 km by OZ1FF CW
SM6QA JO78FM 501 km by OZ1FF CW
DK9TF JO31NF 490 km by OZ1FF CW
PA0S JO21FW 473 km by OZ1FF SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140617 | SSB | 17.42 | PA0S | 52 002 | 51 | JO21FW | 473 | OZ1FF | |
20140617 | SSB | 17.45 | PA0EHG | 52 003 | 51 | JO22HB | 455 | OZ1FF | |
20140617 | CW | 18.12 | SM6QA | 539 004 | 559 | JO78FM | 501 | OZ1FF | |
20140617 | CW | 18.42 | SK0CT | 529 005 | 529 | JO99BM | 737 | OZ1FF | |
20140617 | CW | 18.45 | SM0FZH | 529 006 | 529 | JO99HI | 752 | OZ1FF | |
20140617 | CW | 18.49 | OZ9PP | 579 007 | 599 | JO47VA | 188 | OZ1FF | |
20140617 | CW | 18.59 | PE9GHZ | 529 008 | 559 | JO11WM | 533 | OZ1FF | |
20140617 | CW | 19.03 | PA0BAT | 529 009 | 529 | JO31FX | 417 | OZ1FF | |
20140617 | CW | 19.10 | DK9TF | 539 010 | 539 | JO31NF | 490 | OZ1FF | |
20140617 | SSB | 19.13 | DK2MN | 52 011 | 52 | JO32MC | 395 | OZ1FF | |
20140617 | CW | 19.24 | G3XDY | 539 012 | 539 | JO02OB | 600 | OZ1FF | |
20140617 | CW | 19.39 | LA2Z | 549 013 | 579 | JO59EJ | 442 | OZ1FF | |
20140617 | CW | 19.49 | OZ9GE | 529 014 | 559 | JO66CB | 260 | OZ1FF | |
20140617 | SSB | 19.52 | G8OHM | 52 015 | 52 024 | IO92AJ | 748 | OZ1FF | |
20140617 | CW | 20.01 | SM7DTE | 539 016 | 539 | JO75CN | 382 | OZ1FF | |
20140617 | CW | 20.05 | DL0VV | 559 017 | 559 | JO64AD | 298 | OZ1FF | |
20140617 | SSB | 20.13 | SK7MW | 59 018 | 59 | JO65MJ | 310 | OZ1FF | |
20140617 | CW | 20.22 | G4KUX | 539 019 | 559 | IO94BP | 644 | OZ1FF | |
20140617 | CW | 20.28 | OZ9KY | 559 020 | 599 | JO45VX | 112 | OZ1FF | |
20140617 | SSB | 20.33 | OZ9ZZ | 59 021 | 59 | JO46QK | 120 | OZ1FF | |
20140617 | CW | 20.48 | DF9IC | 529 022 | 529 | JN48IW | 742 | OZ1FF | |
Band 2,3 GHz
QSOs: 17
QSO points: 12742
Points: 20742
Average pts/QSO: 1220.12
Average qsop/QSO: 749.53
QSOs/hour: 5
Points/hour: 4120
Points/50 QSOs: 12742
WWLs: 16
-------------
JO31: 1814 2 JO73: 954 1 JO75: 766 1 JO54: 476 1
JO02: 1202 1 JO21: 948 1 JO67: 712 1 JO47: 378 1
JO50: 1096 1 JO77: 926 1 JO65: 628 1 JO45: 200 1
JO11: 1068 1 JO32: 788 1 JO64: 598 1 JO46: 188 1
DXCCs: 6
-------------
DL: 3460 4 PA: 2852 3 G: 1202 1
SM: 3032 4 OZ: 1242 4 SP: 954 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [**************** ] 3668 : [********** ] 4 : 917 odx DL3YEE
18-19: [**** ] 1068 : [** ] 1 : 1068 odx PE9GHZ
19-20: [********************] 4484 : [********************] 8 : 560 odx DL1ARE
20-21: [*************** ] 3522 : [********** ] 4 : 880 odx G3XDY
TOP 10 DX QSOs:
-------------------
G3XDY JO02OB 600 km by OZ1FF CW
DL3YEE JO50LX 547 km by OZ1FF CW
PE9GHZ JO11WM 533 km by OZ1FF CW
DL1ARE JO31GH 488 km by OZ1FF CW
SP1JNY JO73GL 476 km by OZ1FF CW
PA0S JO21FW 473 km by OZ1FF SSB
SM7GEP JO77IP 462 km by OZ1FF CW
PA0BAT JO31FX 417 km by OZ1FF CW
DG9YIH JO32PC 393 km by OZ1FF CW
SM7DTE JO75CN 382 km by OZ1FF CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140624 | CW | 17.09 | DL3YEE | 559 001 | 559 | JO50LX | 547 | OZ1FF | |
20140624 | SSB | 17.38 | PA0S | 53 002 | 51 | JO21FW | 473 | OZ1FF | |
20140624 | CW | 17.41 | PA0BAT | 539 003 | 559 | JO31FX | 417 | OZ1FF | |
20140624 | CW | 17.58 | DG9YIH | 559 004 | 559 | JO32PC | 393 | OZ1FF | |
20140624 | CW | 18.50 | PE9GHZ | 529 005 | 519 | JO11WM | 533 | OZ1FF | |
20140624 | CW | 19.00 | SM6AFV | 529 006 | 529 | JO67GQ | 355 | OZ1FF | |
20140624 | CW | 19.14 | OZ9PP | 539 007 | 579 | JO47VA | 188 | OZ1FF | |
20140624 | CW | 19.25 | SP1JNY | 529 008 | 519 | JO73GL | 476 | OZ1FF | |
20140624 | CW | 19.31 | OZ1CTZ | 559 009 | 579 | JO46OE | 93 | OZ1FF | |
20140624 | CW | 19.41 | DL1ARE | 539 010 | 559 | JO31GH | 488 | OZ1FF | |
20140624 | SSB | 19.45 | OZ3Z | 57 011 | 55 | JO45UM | 99 | OZ1FF | |
20140624 | CW | 19.51 | OZ2LD | 569 012 | 599 | JO54TU | 237 | OZ1FF | |
20140624 | CW | 19.59 | DL0VV | 579 013 | 579 | JO64AD | 298 | OZ1FF | |
20140624 | CW | 20.24 | SM7DTE | 549 014 | 549 | JO75CN | 382 | OZ1FF | |
20140624 | CW | 20.29 | SM7ECM | 559 015 | 559 | JO65NQ | 313 | OZ1FF | |
20140624 | CW | 20.48 | G3XDY | 519 016 | 519 | JO02OB | 600 | OZ1FF | |
20140624 | CW | 20.56 | SM7GEP | 549 017 | 549 | JO77IP | 462 | OZ1FF | |
Band 5,7 GHz
QSOs: 6
QSO points: 6296
Points: 9296
Average pts/QSO: 1549.33
Average qsop/QSO: 1049.33
QSOs/hour: 2
Points/hour: 2788
Points/50 QSOs: 6296
WWLs: 6
-------------
JO75: 1532 1 JO65: 1256 1 JO47: 756 1
JO67: 1424 1 JO54: 952 1 JO46: 376 1
DXCCs: 2
-------------
SM: 4212 3 OZ: 2084 3
Hours
---------
Hours Points QSOs AVG pts/QSO
19-20: [********************] 3508 : [********************] 4 : 877 odx SM6AFV
20-21: [*************** ] 2788 : [********** ] 2 : 1394 odx SM7DTE
TOP 10 DX QSOs:
-------------------
SM7DTE JO75CN 382 km by OZ1FF CW
SM6AFV JO67GQ 355 km by OZ1FF CW
SM7ECM JO65NQ 313 km by OZ1FF CW
OZ2LD JO54TU 237 km by OZ1FF CW
OZ9PP JO47VA 188 km by OZ1FF CW
OZ1CTZ JO46OE 93 km by OZ1FF CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140624 | CW | 19.02 | SM6AFV | 549 001 | 549 | JO67GQ | 355 | OZ1FF | |
20140624 | CW | 19.16 | OZ9PP | 559 002 | 579 | JO47VA | 188 | OZ1FF | |
20140624 | CW | 19.33 | OZ1CTZ | 559 003 | 549 | JO46OE | 93 | OZ1FF | |
20140624 | CW | 19.53 | OZ2LD | 559 004 | 579 | JO54TU | 237 | OZ1FF | |
20140624 | CW | 20.26 | SM7DTE | 529 005 | 519 | JO75CN | 382 | OZ1FF | |
20140624 | CW | 20.30 | SM7ECM | 559 006 | 559 | JO65NQ | 313 | OZ1FF | |
Band 10 GHz
QSOs: 17
QSO points: 24315
Points: 31315
Average pts/QSO: 1842.06
Average qsop/QSO: 1430.29
QSOs/hour: 10
Points/hour: 11010
Points/50 QSOs: 24315
WWLs: 14
-------------
JO50: 3235 1 JO32: 1970 1 JO66: 1275 1 JO45: 500 1
JO64: 3085 2 JO75: 1915 1 JO44: 1275 2 JO46: 470 1
JO65: 2890 2 JO67: 1780 1 JO54: 1190 1
JO31: 2090 1 JO58: 1695 1 JO47: 945 1
DXCCs: 4
-------------
DL: 8290 4 OZ: 6975 8 SM: 6960 4 PA: 2090 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [******** ] 3680 : [***** ] 2 : 1840 odx PA0BAT
18-19: [*********** ] 5205 : [***** ] 2 : 2602 odx DL6NAA
19-20: [************** ] 6580 : [***************** ] 6 : 1096 odx SM6AFV
20-21: [********************] 8850 : [********************] 7 : 1264 odx SM7DTE
TOP 10 DX QSOs:
-------------------
DL6NAA JO50VF 646 km by OZ1FF CW
PA0BAT JO31FX 417 km by OZ1FF CW
DG9YIH JO32PC 393 km by OZ1FF CW
SM7DTE JO75CN 382 km by OZ1FF CW
SM6AFV JO67GQ 355 km by OZ1FF CW
SM6EAN/P JO58PC 338 km by OZ1FF CW
DJ1LP JO64DB 317 km by OZ1FF CW
SM7ECM JO65NQ 313 km by OZ1FF CW
DL0VV JO64AD 298 km by OZ1FF CW
OZ6OL JO65DJ 263 km by OZ1FF CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140624 | CW | 17.00 | DJ1LP | 539 001 | 559 | JO64DB | 317 | OZ1FF | |
20140624 | CW | 17.54 | PA0BAT | 51S 002 | 519 | JO31FX | 417 | OZ1FF | |
20140624 | CW | 18.00 | DG9YIH | 539 003 | 539 | JO32PC | 393 | OZ1FF | |
20140624 | CW | 18.22 | DL6NAA | 529 004 | 519 | JO50VF | 646 | OZ1FF | |
20140624 | CW | 19.03 | SM6AFV | 549 005 | 549 | JO67GQ | 355 | OZ1FF | |
20140624 | CW | 19.07 | SM6EAN/P | 519 006 | 519 | JO58PC | 338 | OZ1FF | |
20140624 | CW | 19.18 | OZ9PP | 539 007 | 559 | JO47VA | 188 | OZ1FF | |
20140624 | CW | 19.35 | OZ1CTZ | 579 008 | 599 | JO46OE | 93 | OZ1FF | |
20140624 | SSB | 19.45 | OZ3Z | 55 009 | 55 | JO45UM | 99 | OZ1FF | |
20140624 | CW | 19.54 | OZ2LD | 579 010 | 559 | JO54TU | 237 | OZ1FF | |
20140624 | CW | 20.02 | DL0VV | 539 011 | 539 | JO64AD | 298 | OZ1FF | |
20140624 | CW | 20.09 | OZ6OL | 539 012 | 549 | JO65DJ | 263 | OZ1FF | |
20140624 | SSB | 20.14 | OZ1LPR | 55 013 | 55 | JO44UW | 124 | OZ1FF | |
20140624 | SSB | 20.16 | OZ7Z | 58 014 | 57 | JO44VW | 129 | OZ1FF | |
20140624 | CW | 20.18 | OZ2FF | 549 015 | 539 | JO66BA | 254 | OZ1FF | |
20140624 | CW | 20.27 | SM7DTE | 539 016 | 539 | JO75CN | 382 | OZ1FF | |
20140624 | CW | 20.32 | SM7ECM | 549 017 | 549 | JO65NQ | 313 | OZ1FF | |
Band 24 GHz
QSOs: 1
QSO points: 564
Points: 1064
Average pts/QSO: 1064.00
Average qsop/QSO: 564.00
QSOs/hour: 1
Points/hour: 564
Points/50 QSOs: 564
WWLs: 1
-------------
JO46: 564 1
DXCCs: 1
-------------
OZ: 564 1
Hours
---------
Hours Points QSOs AVG pts/QSO
19-20: [********************] 564 : [********************] 1 : 564 odx OZ1CTZ
TOP 10 DX QSOs:
-------------------
OZ1CTZ JO46OE 93 km by OZ1FF CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140624 | CW | 19.36 | OZ1CTZ | 529 001 | 519 | JO46OE | 93 | OZ1FF | |
Created by Tucnak ver. 3.24
|