OZ1FF - NAC March 2014

Locator: JO45BO

BandQSOsPointsAVG
1,3 GHz 21 19391 923.4

Band 1,3 GHz

QSOs:             21
QSO points:       10391
Points:           19391
Average pts/QSO:  923.38
Average qsop/QSO: 494.81
QSOs/hour:        2
Points/hour:      934
Points/50 QSOs:   10391


  WWLs: 18
-------------
JO02:  1881   3    JO99:   738   1    JO21:   474   1    JO47:   189   1    
JO31:   907   2    JN49:   635   1    JO59:   443   1    JO46:   121   1    
IO75:   782   1    JO50:   547   1    JO52:   395   1    JO45:   113   1    
IO92:   749   1    JO11:   534   1    JO65:   311   1    
JN48:   743   1    JO86:   530   1    JO64:   299   1    

  DXCCs: 7
-------------
  DL:  3108   6      SM:  1579   3      GM:   782   1      OZ:   423   3    
   G:  2630   4      PA:  1426   3      LA:   443   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [**************      ]  2408  :  [*****************   ]  6  :  401  odx DL1ARE
19-20: [**********          ]  1802  :  [********            ]  3  :  600  odx SK0CT
20-21: [*****************   ]  2878  :  [**************      ]  5  :  575  odx GM4CXM
21-22: [********************]  3303  :  [********************]  7  :  471  odx G8OHM

  TOP 10 DX QSOs:
-------------------
GM4CXM        IO75TW  781 km by OZ1FF  CW
G8OHM         IO92AJ  748 km by OZ1FF  SSB
DF9IC         JN48IW  742 km by OZ1FF  CW
SK0CT         JO99BM  737 km by OZ1FF  CW
G3PYE/P       JO02CE  642 km by OZ1FF  SSB
G4BAO         JO02CG  636 km by OZ1FF  CW
DJ5AR         JN49CV  634 km by OZ1FF  CW
G3XDY         JO02OB  600 km by OZ1FF  CW
DL2ALF        JO50IW  546 km by OZ1FF  CW
PE9GHZ        JO11WM  533 km by OZ1FF  SSB

Polar map for 1,3 GHz

Chart for 1,3 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20140318 SSB 18.19 LA2Z 54 001 53 JO59EJ 442 OZ1FF
20140318 CW 18.23 OZ9PP 549 002 599 JO47VA 188 OZ1FF
20140318 SSB 18.28 DL0VW 55 003 55 JO52IJ 394 OZ1FF
20140318 CW 18.35 DL1ARE 529 004 559 JO31GH 488 OZ1FF
20140318 CW 18.40 PA0BAT 549 005 559 JO31FX 417 OZ1FF
20140318 SSB 18.48 PA0S 53 006 52 JO21FW 473 OZ1FF
20140318 SSB 19.06 PE9GHZ 52 007 51 JO11WM 533 OZ1FF
20140318 CW 19.24 SM7LCB 529 008 559 JO86GH 529 OZ1FF
20140318 CW 19.40 SK0CT 529 009 559 JO99BM 737 OZ1FF
20140318 CW 20.05 DL2ALF 529 010 559 JO50IW 546 OZ1FF
20140318 CW 20.13 G3XDY 529 011 529 JO02OB 600 OZ1FF
20140318 CW 20.30 GM4CXM 529 012 539 IO75TW 781 OZ1FF
20140318 SSB 20.43 SK7MW 57 013 59 JO65MJ 310 OZ1FF
20140318 CW 20.56 G4BAO 529 014 559 JO02CG 636 OZ1FF
20140318 SSB 21.01 G3PYE/P 51 015 52 020 JO02CE 642 OZ1FF
20140318 SSB 21.09 G8OHM 52 016 53 040 IO92AJ 748 OZ1FF
20140318 CW 21.12 DF9IC 539 017 529 JN48IW 742 OZ1FF
20140318 CW 21.17 OZ9KY 529 018 559 JO45VX 112 OZ1FF
20140318 SSB 21.20 OZ9ZZ 55 019 57 JO46QK 120 OZ1FF
20140318 SSB 21.33 DL0VV 53 020 54 JO64AD 298 OZ1FF
20140318 CW 21.36 DJ5AR 559 021 559 JN49CV 634 OZ1FF

Created by Tucnak ver. 3.22

Valid HTML 4.01!  Viewable with any browser 



Last update: 2014-08-21