OZ1FF - NAC June 2013
Locator: JO45BO
Band 1,3 GHz
QSOs: 24
QSO points: 11891
Points: 21391
Average pts/QSO: 891.29
Average qsop/QSO: 495.46
Points/50 QSOs: 11891
WWLs: 19
-------------
IO87: 2036 3 IO86: 671 1 JO11: 534 1 JO75: 383 1
JO21: 945 2 JN49: 635 1 JO86: 530 1 JO53: 306 1
IO75: 782 1 JO65: 625 2 JO78: 502 1 JO45: 213 2
JO99: 753 1 JO02: 601 1 JO73: 477 1 JO46: 121 1
IO92: 749 1 JO79: 585 1 JO59: 443 1
DXCCs: 8
-------------
GM: 3489 5 PA: 1479 3 DL: 941 2 LA: 443 1
SM: 3378 7 G: 1350 2 SP: 477 1 OZ: 334 3
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********* ] 2004 : [********** ] 4 : 501 odx SA4Z
18-19: [**************** ] 3471 : [*************** ] 6 : 578 odx SM0FZH
19-20: [********************] 4238 : [*************** ] 6 : 706 odx GM4CXM
20-21: [********** ] 2178 : [********************] 8 : 272 odx SM7LCB
TOP 10 DX QSOs:
-------------------
GM4CXM IO75TW 781 km by OZ1FF CW
SM0FZH JO99HI 752 km by OZ1FF CW
G8OHM IO92AJ 748 km by OZ1FF SSB
2M0BOO/P IO87MV 721 km by OZ1FF SSB
GM4JTJ IO86RP 670 km by OZ1FF SSB
GM0MYQ IO87VD 658 km by OZ1FF SSB
GM3UAG IO87XJ 654 km by OZ1FF CW
DJ5AR JN49CV 634 km by OZ1FF CW
G3XDY JO02OB 600 km by OZ1FF CW
SA4Z JO79OF 584 km by OZ1FF CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20130618 | SSB | 17.04 | LA2Z | 52 001 | 55 | JO59EJ | 442 | OZ1FF | |
20130618 | CW | 17.34 | SA4Z | 529 002 | 559 | JO79OF | 584 | OZ1FF | |
20130618 | CW | 17.37 | SM6QA | 539 003 | 559 | JO78FM | 501 | OZ1FF | |
20130618 | SSB | 17.42 | PA0S | 52 004 | 51 | JO21FW | 473 | OZ1FF | |
20130618 | CW | 18.01 | DJ5AR | 539 005 | 599 | JN49CV | 634 | OZ1FF | |
20130618 | CW | 18.04 | G3XDY | 529 006 | 529 | JO02OB | 600 | OZ1FF | |
20130618 | CW | 18.11 | PE9GHZ | 539 007 | 519 | JO11WM | 533 | OZ1FF | |
20130618 | CW | 18.13 | PA3AWJ | 539 008 | 549 | JO21GW | 470 | OZ1FF | |
20130618 | CW | 18.22 | SP1JNY | 529 009 | 559 | JO73GL | 476 | OZ1FF | |
20130618 | CW | 18.32 | SM0FZH | 529 010 | 539 | JO99HI | 752 | OZ1FF | |
20130618 | SSB | 19.16 | G8OHM | 52 011 | 42 013 | IO92AJ | 748 | OZ1FF | |
20130618 | SSB | 19.20 | 2M0BOO/P | 59 012 | 59 | IO87MV | 721 | OZ1FF | |
20130618 | SSB | 19.26 | GM0MYQ | 59 013 | 57 | IO87VD | 658 | OZ1FF | |
20130618 | CW | 19.34 | GM4CXM | 529 014 | 519 | IO75TW | 781 | OZ1FF | |
20130618 | SSB | 19.40 | GM4JTJ | 58 015 | 59 004 | IO86RP | 670 | OZ1FF | |
20130618 | CW | 19.54 | GM3UAG | 599 016 | 599 | IO87XJ | 654 | OZ1FF | |
20130618 | SSB | 20.05 | SK7MW | 59 017 | 59 | JO65MJ | 310 | OZ1FF | |
20130618 | SSB | 20.17 | OZ3Z | 57 018 | 55 | JO45UM | 99 | OZ1FF | |
20130618 | CW | 20.31 | SM7ECM | 579 019 | 579 | JO65NQ | 313 | OZ1FF | |
20130618 | CW | 20.34 | SM7LCB | 519 020 | 539 | JO86GH | 529 | OZ1FF | |
20130618 | CW | 20.43 | DL1SUN | 539 021 | 539 | JO53PN | 305 | OZ1FF | |
20130618 | CW | 20.46 | SM7DTE | 559 022 | 559 | JO75CN | 382 | OZ1FF | |
20130618 | SSB | 20.49 | OZ9ZZ | 59 023 | 59 | JO46QK | 120 | OZ1FF | |
20130618 | SSB | 20.58 | OZ9KY | 59 024 | 59 | JO45VX | 112 | OZ1FF | |
Band 2,3 GHz
QSOs: 14
QSO points: 13370
Points: 19870
Average pts/QSO: 1419.29
Average qsop/QSO: 955.00
QSOs/hour: 3
Points/hour: 1070
Points/50 QSOs: 13370
WWLs: 13
-------------
JP90: 1608 1 JO65: 1250 2 JO77: 926 1 JO45: 200 1
IO75: 1564 1 JO02: 1202 1 JO75: 766 1
IO92: 1498 1 JO11: 1068 1 JO53: 612 1
JN48: 1486 1 JO21: 948 1 JO46: 242 1
DXCCs: 6
-------------
SM: 4550 5 DL: 2098 2 GM: 1564 1
G: 2700 2 PA: 2016 2 OZ: 442 2
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [******* ] 2374 : [******** ] 2 : 1187 odx SM0DFP
18-19: [*********** ] 3564 : [**************** ] 4 : 891 odx PE9GHZ
19-20: [********************] 6362 : [********************] 5 : 1272 odx GM4CXM
20-21: [*** ] 1070 : [************ ] 3 : 356 odx SM7ECM
TOP 10 DX QSOs:
-------------------
SM0DFP JP90JC 803 km by OZ1FF CW
GM4CXM IO75TW 781 km by OZ1FF CW
G8OHM IO92AJ 748 km by OZ1FF SSB
DF9IC JN48IW 742 km by OZ1FF CW
G3XDY JO02OB 600 km by OZ1FF CW
PE9GHZ JO11WM 533 km by OZ1FF CW
PA0S JO21FW 473 km by OZ1FF SSB
SM7GEP JO77IP 462 km by OZ1FF CW
SM7DTE JO75CN 382 km by OZ1FF CW
SM7ECM JO65NQ 313 km by OZ1FF CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20130625 | CW | 17.33 | SM0DFP | 539 001 | 559 | JP90JC | 803 | OZ1FF | |
20130625 | CW | 17.37 | SM7DTE | 539 002 | 539 | JO75CN | 382 | OZ1FF | |
20130625 | SSB | 18.13 | PA0S | 52 003 | 51 | JO21FW | 473 | OZ1FF | |
20130625 | CW | 18.21 | PE9GHZ | 519 004 | 519 | JO11WM | 533 | OZ1FF | |
20130625 | SSB | 18.37 | SK7MW | 57 005 | 57 | JO65MJ | 310 | OZ1FF | |
20130625 | CW | 18.45 | SM7GEP | 539 006 | 539 | JO77IP | 462 | OZ1FF | |
20130625 | SSB | 19.13 | G8OHM | 52 007 | 52 002 | IO92AJ | 748 | OZ1FF | |
20130625 | CW | 19.16 | G3XDY | 529 008 | 529 | JO02OB | 600 | OZ1FF | |
20130625 | CW | 19.22 | GM4CXM | 519 009 | 529 | IO75TW | 781 | OZ1FF | |
20130625 | CW | 19.30 | DL1SUN | 539 010 | 559 | JO53PN | 305 | OZ1FF | |
20130625 | CW | 19.49 | DF9IC | 529 011 | 549 | JN48IW | 742 | OZ1FF | |
20130625 | SSB | 20.04 | OZ9ZZ | 57 012 | 59 | JO46QK | 120 | OZ1FF | |
20130625 | CWs | 20.19 | OZ3Z | 57 013 | 559 | JO45UM | 99 | OZ1FF | |
20130625 | CW | 20.37 | SM7ECM | 579 014 | 579 | JO65NQ | 313 | OZ1FF | |
Band 5,7 GHz
QSOs: 4
QSO points: 5124
Points: 7124
Average pts/QSO: 1781.00
Average qsop/QSO: 1281.00
QSOs/hour: 2
Points/hour: 1740
Points/50 QSOs: 5124
WWLs: 4
-------------
JO77: 1852 1 JO75: 1532 1 JO65: 1256 1 JO46: 484 1
DXCCs: 2
-------------
SM: 4640 3 OZ: 484 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [**************** ] 1532 : [********** ] 1 : 1532 odx SM7DTE
18-19: [********************] 1852 : [********** ] 1 : 1852 odx SM7GEP
20-21: [****************** ] 1740 : [********************] 2 : 870 odx SM7ECM
TOP 10 DX QSOs:
-------------------
SM7GEP JO77IP 462 km by OZ1FF CW
SM7DTE JO75CN 382 km by OZ1FF CW
SM7ECM JO65NQ 313 km by OZ1FF CW
OZ9ZZ JO46QK 120 km by OZ1FF SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20130625 | CW | 17.35 | SM7DTE | 529 001 | 529 | JO75CN | 382 | OZ1FF | |
20130625 | CW | 18.51 | SM7GEP | 519 002 | 519 | JO77IP | 462 | OZ1FF | |
20130625 | SSB | 20.06 | OZ9ZZ | 57 003 | 57 | JO46QK | 120 | OZ1FF | |
20130625 | CW | 20.36 | SM7ECM | 559 004 | 559 | JO65NQ | 313 | OZ1FF | |
Band 10 GHz
QSOs: 11
QSO points: 12625
Points: 17125
Average pts/QSO: 1556.82
Average qsop/QSO: 1147.73
QSOs/hour: 2
Points/hour: 2175
Points/50 QSOs: 12625
WWLs: 9
-------------
JO65: 2890 2 JO44: 1275 2 JO56: 825 1
JO77: 2315 1 JO66: 1275 1 JO46: 605 1
JO75: 1915 1 JO55: 1000 1 JO45: 525 1
DXCCs: 2
-------------
OZ: 6825 8 SM: 5800 3
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [******************* ] 3565 : [********************] 3 : 1188 odx SM7DTE
18-19: [********************] 3665 : [********************] 3 : 1221 odx SM7GEP
19-20: [***************** ] 3220 : [********************] 3 : 1073 odx OZ6OL
20-21: [*********** ] 2175 : [************* ] 2 : 1087 odx SM7ECM
TOP 10 DX QSOs:
-------------------
SM7GEP JO77IP 462 km by OZ1FF CW
SM7DTE JO75CN 382 km by OZ1FF CW
SM7ECM JO65NQ 313 km by OZ1FF CW
OZ6OL JO65DJ 263 km by OZ1FF CW
OZ2FF JO66BA 254 km by OZ1FF CW
OZ3VC JO55PL 199 km by OZ1FF SSB
OZ5N JO56GE 164 km by OZ1FF CW
OZ7Z JO44VW 129 km by OZ1FF SSB
OZ1LPR JO44UW 124 km by OZ1FF SSB
OZ9ZZ JO46QK 120 km by OZ1FF SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20130625 | SSB | 17.01 | OZ7Z | 55 001 | 55 | JO44VW | 129 | OZ1FF | |
20130625 | SSB | 17.11 | OZ3VC | 53 002 | 53 | JO55PL | 199 | OZ1FF | |
20130625 | CW | 17.52 | SM7DTE | 529 003 | 529 | JO75CN | 382 | OZ1FF | |
20130625 | SSB | 18.00 | OZ3Z | 53 004 | 53 | JO45VO | 104 | OZ1FF | |
20130625 | CW | 18.46 | SM7GEP | 519 005 | 519 | JO77IP | 462 | OZ1FF | |
20130625 | CW | 18.55 | OZ5N | 539 006 | 559 | JO56GE | 164 | OZ1FF | |
20130625 | CW | 19.00 | OZ2FF | 539 007 | 539 | JO66BA | 254 | OZ1FF | |
20130625 | SSB | 19.03 | OZ1LPR | 55 008 | 55 | JO44UW | 124 | OZ1FF | |
20130625 | CW | 19.08 | OZ6OL | 529 009 | 549 | JO65DJ | 263 | OZ1FF | |
20130625 | SSB | 20.07 | OZ9ZZ | 56 010 | 56 | JO46QK | 120 | OZ1FF | |
20130625 | CW | 20.34 | SM7ECM | 559 011 | 579 | JO65NQ | 313 | OZ1FF | |
Created by Tucnak ver. 3.20
|